Green Flag Racing Fantasy Motorsports
Krueger Racing Division
Team Rosters
| Race #36 | Date: 01/30/12 |
| Ford 400 - November 20, 2011 | Time: 10:49 |
| Brown Eyed Girl | Points | Salary | Dupont 24 | Points | Salary | |
| 00-David Reutimann | 26 | 24,000 | 1-Jamie McMurray | 30 | 25,000 | |
| 14-Tony Stewart | 47 | 38,000 | 2-Brad Keselowski | 25 | 35,000 | |
| 29-Kevin Harvick | 37 | 39,000 | 20-Joey Logano | 25 | 29,000 | |
| 34-David Gilliland | 12 | 19,000 | 31-Jeff Burton | 35 | 30,000 | |
| 88-Dale Earnhardt Jr | 33 | 35,000 | 99-Carl Edwards | 44 | 41,000 | |
| 155 | 155,000 | 159 | 160,000 | |||
| First On Race Day | Points | Salary | JHK Racing | Points | Salary | |
| 09-Bill Elliott | 0 | 1,000 | 4-Kasey Kahne | 37 | 33,000 | |
| 15-Michael Waltrip | 0 | 1,000 | 14-Tony Stewart | 47 | 38,000 | |
| 16-Greg Biffle | 10 | 33,000 | 17-Matt Kenseth | 41 | 38,000 | |
| 21-Trevor Bayne | 19 | 6,000 | 21-Trevor Bayne | 19 | 6,000 | |
| 99-Carl Edwards | 44 | 41,000 | 99-Carl Edwards | 44 | 41,000 | |
| 73 | 82,000 | 188 | 156,000 | |||
| Legalize Jet Fuel | Points | Salary | Mom`s Racing | Points | Salary | |
| 14-Tony Stewart | 47 | 38,000 | 4-Kasey Kahne | 37 | 33,000 | |
| 21-Trevor Bayne | 19 | 6,000 | 14-Tony Stewart | 47 | 38,000 | |
| 24-Jeff Gordon | 40 | 37,000 | 17-Matt Kenseth | 41 | 38,000 | |
| 29-Kevin Harvick | 37 | 39,000 | 21-Trevor Bayne | 19 | 6,000 | |
| 48-Jimmie Johnson | 13 | 39,000 | 99-Carl Edwards | 44 | 41,000 | |
| 156 | 159,000 | 188 | 156,000 | |||
| Victory Lane Racing | Points | Salary | ||||
| 2-Brad Keselowski | 25 | 35,000 | ||||
| 17-Matt Kenseth | 41 | 38,000 | ||||
| 51-Landon Cassill | 8 | 16,000 | ||||
| 56-Martin Truex | 42 | 30,000 | ||||
| 99-Carl Edwards | 44 | 41,000 | ||||
| 160 | 160,000 | |||||
powered by gfrCup |