Green Flag Racing Fantasy Motorsports
Krueger Racing
Starting Lineups


Race #20 Date:  07/27/10
Brickyard 400 - July 25, 2010 Time:  20:20

Broiler Qlfy Fin Pts   Brown Eyed Girl Qlfy Fin Pts
    12-Brad Keselowski 11 19 106       88-Dale Earnhardt Jr 17 27 82
    48-Jimmie Johnson 2 22 102       00-David Reutimann 29 28 79
    20-Joey Logano 34 9 138       29-Kevin Harvick 9 2 175
    18-Kyle Busch 23 8 142       13-Max Papis 35 43 34
    83-Reed Sorenson 32 35 58       14-Tony Stewart 15 5 155
  546     525
 
Dupont 24 Qlfy Fin Pts   First On Race Day Qlfy Fin Pts
    12-Brad Keselowski 11 19 106       43-AJ Allmendinger 16 16 115
     6-David Ragan 28 20 103       99-Carl Edwards 19 7 151
    24-Jeff Gordon 8 23 94       00-David Reutimann 29 28 79
    20-Joey Logano 34 9 138       37-Kevin Conway 42 34 66
     7-Robby Gordon 21 36 55  
  496     411
 
HD20 Qlfy Fin Pts   JHK Racing Qlfy Fin Pts
    33-Clint Bowyer 6 4 160       21-Bill Elliott 31 18 109
    88-Dale Earnhardt Jr 17 27 82       99-Carl Edwards 19 7 151
    13-Max Papis 35 43 34       48-Jimmie Johnson 2 22 102
    14-Tony Stewart 15 5 155        9-Kasey Kahne 24 13 124
       5-Mark Martin 3 11 135
  431     621
 
Legalize Jet Fuel Qlfy Fin Pts   Mom`s Racing Qlfy Fin Pts
    99-Carl Edwards 19 7 151       24-Jeff Gordon 8 23 94
    33-Clint Bowyer 6 4 160       48-Jimmie Johnson 2 22 102
    24-Jeff Gordon 8 23 94       42-Juan Montoya 1 32 77
    83-Reed Sorenson 32 35 58        5-Mark Martin 3 11 135
    14-Tony Stewart 15 5 155       83-Reed Sorenson 32 35 58
  618     466
 
Ric`s Racing Qlfy Fin Pts   Trading Paint Qlfy Fin Pts
    33-Clint Bowyer 6 4 160       48-Jimmie Johnson 2 22 102
     1-Jamie McMurray 4 1 190        9-Kasey Kahne 24 13 124
    48-Jimmie Johnson 2 22 102       29-Kevin Harvick 9 2 175
    18-Kyle Busch 23 8 142       71-Landon Cassill 20 39 51
    37-Robert Robertson __ __ ___       39-Ryan Newman 5 17 112
  594     564
 
Victory Lane Racing Qlfy Fin Pts          
    31-Jeff Burton 10 6 150          
    24-Jeff Gordon 8 23 94          
    42-Juan Montoya 1 32 77          
    83-Reed Sorenson 32 35 58          
    14-Tony Stewart 15 5 155          
  534
 

powered by gfrCup