![]() |
Fantasy Racing |
![]() |
Green Flag Racing Fantasy Motorsports
Krueger Racing
Starting Lineups
| Race #31 | Date: 10/25/06 |
| Bank of America 500 - October 14, 2006 | Time: 10:06 |
| DEI Rules | Qlfy | Fin | Pts | Dupont 24 | Qlfy | Fin | Pts | |
| 8-Dale Earnhardt Jr | 16 | 4 | 165 | 07-Clint Bowyer | 8 | 23 | 99 | |
| 38-David Gilliland | 35 | 33 | 64 | 19-Elliott Sadler | 4 | 35 | 63 | |
| 21-Ken Schrader | 17 | 40 | 43 | 29-Kevin Harvick | 5 | 18 | 109 | |
| 29-Kevin Harvick | 5 | 18 | 109 | 17-Matt Kenseth | 11 | 14 | 126 | |
| 20-Tony Stewart | 31 | 13 | 124 | 44-Terry Labonte | 43 | 21 | 100 | |
| 505 | 497 | |||||||
| Flash | Qlfy | Fin | Pts | gordon24kt | Qlfy | Fin | Pts | |
| 16-Greg Biffle | 33 | 37 | 52 | 40-David Stremme | 12 | 15 | 118 | |
| 1-Martin Truex Jr | 26 | 31 | 70 | 48-Jimmie Johnson | 10 | 2 | 175 | |
| 17-Matt Kenseth | 11 | 14 | 126 | 9-Kasey Kahne | 2 | 1 | 190 | |
| 14-Sterling Marlin | 13 | 11 | 135 | 10-Scott Riggs | 1 | 17 | 117 | |
| 4-Todd Bodine | 14 | 19 | 106 | |||||
| 383 | 706 | |||||||
| HD20 | Qlfy | Fin | Pts | Hotwheels | Qlfy | Fin | Pts | |
| 38-David Gilliland | 35 | 33 | 64 | 40-David Stremme | 12 | 15 | 118 | |
| 19-Elliott Sadler | 4 | 35 | 63 | 48-Jimmie Johnson | 10 | 2 | 175 | |
| 16-Greg Biffle | 33 | 37 | 52 | 6-Mark Martin | 7 | 30 | 73 | |
| 48-Jimmie Johnson | 10 | 2 | 175 | 17-Matt Kenseth | 11 | 14 | 126 | |
| 9-Kasey Kahne | 2 | 1 | 190 | 49-Mike Bliss | 24 | 42 | 37 | |
| 544 | 529 | |||||||
| JHK Racing | Qlfy | Fin | Pts | Karen`s Racing | Qlfy | Fin | Pts | |
| 38-David Gilliland | 35 | 33 | 64 | 25-Brian Vickers | 25 | 10 | 134 | |
| 19-Elliott Sadler | 4 | 35 | 63 | 8-Dale Earnhardt Jr | 16 | 4 | 165 | |
| 16-Greg Biffle | 33 | 37 | 52 | 38-David Gilliland | 35 | 33 | 64 | |
| 48-Jimmie Johnson | 10 | 2 | 175 | 29-Kevin Harvick | 5 | 18 | 109 | |
| 9-Kasey Kahne | 2 | 1 | 190 | 41-Reed Sorenson | 9 | 36 | 55 | |
| 544 | 527 | |||||||
| Leadfoot Rebel | Qlfy | Fin | Pts | Mom`s Racing | Qlfy | Fin | Pts | |
| 42-Casey Mears | 3 | 12 | 127 | 07-Clint Bowyer | 8 | 23 | 99 | |
| 48-Jimmie Johnson | 10 | 2 | 175 | 38-David Gilliland | 35 | 33 | 64 | |
| 9-Kasey Kahne | 2 | 1 | 190 | 48-Jimmie Johnson | 10 | 2 | 175 | |
| 1-Martin Truex Jr | 26 | 31 | 70 | 9-Kasey Kahne | 2 | 1 | 190 | |
| 10-Scott Riggs | 1 | 17 | 117 | |||||
| 562 | 645 | |||||||
| Ric`s Racing | Qlfy | Fin | Pts | Shaka Racin`29 | Qlfy | Fin | Pts | |
| 16-Greg Biffle | 33 | 37 | 52 | 16-Greg Biffle | 33 | 37 | 52 | |
| 29-Kevin Harvick | 5 | 18 | 109 | 29-Kevin Harvick | 5 | 18 | 109 | |
| 2-Kurt Busch | 42 | 32 | 17 | 2-Kurt Busch | 42 | 32 | 17 | |
| 20-Tony Stewart | 31 | 13 | 124 | 7-Robby Gordon | 19 | 25 | 88 | |
| 302 | 266 | |||||||
| Speed Racer | Qlfy | Fin | Pts | tacrox111 | Qlfy | Fin | Pts | |
| 42-Casey Mears | 3 | 12 | 127 | 40-David Stremme | 12 | 15 | 118 | |
| 31-Jeff Burton | 6 | 3 | 165 | 24-Jeff Gordon | 41 | 24 | 96 | |
| 24-Jeff Gordon | 41 | 24 | 96 | 21-Ken Schrader | 17 | 40 | 43 | |
| 5-Kyle Busch | 18 | 6 | 155 | 17-Matt Kenseth | 11 | 14 | 126 | |
| 72-Mike Skinner | 29 | 43 | 34 | |||||
| 577 | 383 | |||||||
| THE INTIMIDATOR | Qlfy | Fin | Pts | The Pits | Qlfy | Fin | Pts | |
| 8-Dale Earnhardt Jr | 16 | 4 | 165 | 19-Elliott Sadler | 4 | 35 | 63 | |
| 19-Elliott Sadler | 4 | 35 | 63 | 48-Jimmie Johnson | 10 | 2 | 175 | |
| 48-Jimmie Johnson | 10 | 2 | 175 | 9-Kasey Kahne | 2 | 1 | 190 | |
| 29-Kevin Harvick | 5 | 18 | 109 | 2-Kurt Busch | 42 | 32 | 17 | |
| 49-Mike Bliss | 24 | 42 | 37 | |||||
| 512 | 482 | |||||||
| Trading Paint | Qlfy | Fin | Pts | Victory Lane Racing | Qlfy | Fin | Pts | |
| 48-Jimmie Johnson | 10 | 2 | 175 | 8-Dale Earnhardt Jr | 16 | 4 | 165 | |
| 9-Kasey Kahne | 2 | 1 | 190 | 48-Jimmie Johnson | 10 | 2 | 175 | |
| 6-Mark Martin | 7 | 30 | 73 | 9-Kasey Kahne | 2 | 1 | 190 | |
| 10-Scott Riggs | 1 | 17 | 117 | 10-Scott Riggs | 1 | 17 | 117 | |
| 44-Terry Labonte | 43 | 21 | 100 | 44-Terry Labonte | 43 | 21 | 100 | |
| 655 | 747 | |||||||
powered by gfrCup |