![]() |
Fantasy Racing |
![]() |
--> |
Green Flag Racing Fantasy Motorsports
| Race #20: | Pennsylvania 500 | Date: 07/30/06 |
| Pocono Raceway | Time: 12:07 | |
| Long Pond, PA | ||
| July 23, 2006 |
| Position / Team | Points | Back | Starts | Poles | Wins | Top5 | Top10 | Most | |
| 1) | Ric`s Racing | 756 | 5 | 1 | 1 | 3 | 4 | 1 | |
| 2) | The Pits | 750 | 6 | 5 | 1 | 1 | 3 | 3 | 1 |
| 3) | Hotwheels | 693 | 63 | 5 | 1 | 1 | 3 | 3 | 1 |
| 4) | Mom`s Racing | 682 | 74 | 5 | 1 | 1 | 2 | 3 | 1 |
| 5) | HD20 | 657 | 99 | 5 | 1 | 1 | 1 | 2 | 1 |
| 6) | THE INTIMIDATOR | 653 | 103 | 5 | 1 | 1 | 2 | 2 | 1 |
| 7) | Karen`s Racing | 618 | 138 | 5 | 1 | 1 | 2 | 3 | 1 |
| 8) | gordon24kt | 617 | 139 | 5 | 1 | 1 | 2 | 2 | 1 |
| 9) | Trading Paint | 605 | 151 | 5 | 1 | 1 | 1 | 2 | 1 |
| 10) | Dupont 24 | 597 | 159 | 5 | 1 | 1 | 2 | 2 | 1 |
| 11) | Victory Lane Racing | 589 | 167 | 5 | 1 | 1 | 2 | 3 | 1 |
| 12) | Speed Racer | 563 | 193 | 5 | 0 | 0 | 0 | 1 | 0 |
| 13) | DEI Rules | 558 | 198 | 5 | 0 | 0 | 1 | 2 | 0 |
| 14) | JHK Racing | 555 | 201 | 5 | 0 | 0 | 1 | 2 | 0 |
| 15) | Shaka Racin`29 | 545 | 211 | 4 | 0 | 0 | 2 | 2 | 0 |
| 16) | tacrox111 | 533 | 223 | 5 | 0 | 0 | 1 | 1 | 0 |
| 17) | Flash | 514 | 242 | 4 | 0 | 0 | 0 | 2 | 0 |
| 18) | Leadfoot Rebel | 448 | 308 | 4 | 0 | 0 | 0 | 2 | 0 |
Next Race
| Allstate 400 at the Brickyard | Indianapolis Motor Speedway |
| August 6, 2006 | Speedway, IN |
powered by gfrCup |