Green Flag Racing Fantasy Motorsports
>

Fantasy Racing

Krueger Racing
Starting Lineups
| Race #18 | Date: 07/12/06 |
| USG Sheetrock 400 - July 9, 2006 | Time: 18:42 |
| DEI Rules | Qlfy | Fin | Pts | Dupont 24 | Qlfy | Fin | Pts | |
| 43-Bobby Labonte | 6 | 12 | 132 | 25-Brian Vickers | 2 | 13 | 124 | |
| 8-Dale Earnhardt Jr | 25 | 5 | 160 | 8-Dale Earnhardt Jr | 25 | 5 | 160 | |
| 78-Kenny Wallace | 37 | 38 | 49 | 24-Jeff Gordon | 13 | 1 | 185 | |
| 29-Kevin Harvick | 4 | 4 | 165 | 19-Jeremy Mayfield | 16 | 24 | 91 | |
| 20-Tony Stewart | 34 | 32 | 72 | 32-Travis Kvapil | 43 | 37 | 52 | |
| 578 | 612 | |||||||
| Flash | Qlfy | Fin | Pts | gordon24kt | Qlfy | Fin | Pts | |
| 19-Jeremy Mayfield | 16 | 24 | 91 | 25-Brian Vickers | 2 | 13 | 124 | |
| 29-Kevin Harvick | 4 | 4 | 165 | 16-Greg Biffle | 27 | 11 | 130 | |
| 6-Mark Martin | 9 | 18 | 114 | 31-Jeff Burton | 1 | 2 | 175 | |
| 17-Matt Kenseth | 8 | 22 | 107 | 29-Kevin Harvick | 4 | 4 | 165 | |
| 44-Terry Labonte | 26 | 43 | 34 | 44-Terry Labonte | 26 | 43 | 34 | |
| 511 | 628 | |||||||
| HD20 | Qlfy | Fin | Pts | Hotwheels | Qlfy | Fin | Pts | |
| 00-Bill Elliott | 24 | 35 | 58 | 00-Bill Elliott | 24 | 35 | 58 | |
| 99-Carl Edwards | 21 | 20 | 103 | 8-Dale Earnhardt Jr | 25 | 5 | 160 | |
| 8-Dale Earnhardt Jr | 25 | 5 | 160 | 9-Kasey Kahne | 3 | 23 | 94 | |
| 16-Greg Biffle | 27 | 11 | 130 | 29-Kevin Harvick | 4 | 4 | 165 | |
| 20-Tony Stewart | 34 | 32 | 72 | 2-Kurt Busch | 19 | 8 | 142 | |
| 523 | 619 | |||||||
| JHK Racing | Qlfy | Fin | Pts | Karen`s Racing | Qlfy | Fin | Pts | |
| 00-Bill Elliott | 24 | 35 | 58 | 00-Bill Elliott | 24 | 35 | 58 | |
| 43-Bobby Labonte | 6 | 12 | 132 | 25-Brian Vickers | 2 | 13 | 124 | |
| 9-Kasey Kahne | 3 | 23 | 94 | 8-Dale Earnhardt Jr | 25 | 5 | 160 | |
| 17-Matt Kenseth | 8 | 22 | 107 | 9-Kasey Kahne | 3 | 23 | 94 | |
| 20-Tony Stewart | 34 | 32 | 72 | 29-Kevin Harvick | 4 | 4 | 165 | |
| 463 | 601 | |||||||
| Leadfoot Rebel | Qlfy | Fin | Pts | Mom`s Racing | Qlfy | Fin | Pts | |
| 42-Casey Mears | 11 | 25 | 88 | 00-Bill Elliott | 24 | 35 | 58 | |
| 48-Jimmie Johnson | 5 | 6 | 150 | 25-Brian Vickers | 2 | 13 | 124 | |
| 9-Kasey Kahne | 3 | 23 | 94 | 31-Jeff Burton | 1 | 2 | 175 | |
| 1-Martin Truex Jr | 29 | 16 | 115 | 9-Kasey Kahne | 3 | 23 | 94 | |
| 20-Tony Stewart | 34 | 32 | 72 | |||||
| 447 | 523 | |||||||
| Ric`s Racing | Qlfy | Fin | Pts | Shaka Racin`29 | Qlfy | Fin | Pts | |
| 00-Bill Elliott | 24 | 35 | 58 | 16-Greg Biffle | 27 | 11 | 130 | |
| 16-Greg Biffle | 27 | 11 | 130 | 29-Kevin Harvick | 4 | 4 | 165 | |
| 48-Jimmie Johnson | 5 | 6 | 150 | 2-Kurt Busch | 19 | 8 | 142 | |
| 1-Martin Truex Jr | 29 | 16 | 115 | 7-Robby Gordon | 30 | 19 | 106 | |
| 20-Tony Stewart | 34 | 32 | 72 | |||||
| 525 | 543 | |||||||
| Speed Racer | Qlfy | Fin | Pts | THE INTIMIDATOR | Qlfy | Fin | Pts | |
| 42-Casey Mears | 11 | 25 | 88 | 00-Bill Elliott | 24 | 35 | 58 | |
| 31-Jeff Burton | 1 | 2 | 175 | 25-Brian Vickers | 2 | 13 | 124 | |
| 24-Jeff Gordon | 13 | 1 | 185 | 11-Denny Hamlin | 7 | 14 | 121 | |
| 5-Kyle Busch | 23 | 3 | 170 | 24-Jeff Gordon | 13 | 1 | 185 | |
| 44-Terry Labonte | 26 | 43 | 34 | 48-Jimmie Johnson | 5 | 6 | 150 | |
| 652 | 638 | |||||||
| The Pits | Qlfy | Fin | Pts | Trading Paint | Qlfy | Fin | Pts | |
| 00-Bill Elliott | 24 | 35 | 58 | 00-Bill Elliott | 24 | 35 | 58 | |
| 25-Brian Vickers | 2 | 13 | 124 | 25-Brian Vickers | 2 | 13 | 124 | |
| 48-Jimmie Johnson | 5 | 6 | 150 | 11-Denny Hamlin | 7 | 14 | 121 | |
| 2-Kurt Busch | 19 | 8 | 142 | 48-Jimmie Johnson | 5 | 6 | 150 | |
| 20-Tony Stewart | 34 | 32 | 72 | 29-Kevin Harvick | 4 | 4 | 165 | |
| 546 | 618 | |||||||
| Victory Lane Racing | Qlfy | Fin | Pts | |||||
| 99-Carl Edwards | 21 | 20 | 103 | |||||
| 11-Denny Hamlin | 7 | 14 | 121 | |||||
| 31-Jeff Burton | 1 | 2 | 175 | |||||
| 29-Kevin Harvick | 4 | 4 | 165 | |||||
| 44-Terry Labonte | 26 | 43 | 34 | |||||
| 598 | ||||||||
powered by gfrCup |