![]() |
Fantasy Racing |
![]() |
--> |
Green Flag Racing Fantasy Motorsports
Krueger Racing
Starting Lineups
| Race #12 | Date: 05/31/06 |
| Coca-Cola 600 - May 28, 2006 | Time: 18:05 |
| DEI Rules | Qlfy | Fin | Pts | Dupont 24 | Qlfy | Fin | Pts | |
| 43-Bobby Labonte | 5 | 17 | 117 | 07-Clint Bowyer | 15 | 19 | 106 | |
| 8-Dale Earnhardt Jr | 34 | 11 | 130 | 31-Jeff Burton | 11 | 6 | 155 | |
| 70-Johnny Sauter | 14 | 24 | 91 | 24-Jeff Gordon | 13 | 36 | 60 | |
| 29-Kevin Harvick | 12 | 34 | 61 | 9-Kasey Kahne | 9 | 1 | 190 | |
| 20-Tony Stewart | 32 | 42 | 37 | 44-Terry Labonte | 24 | 33 | 64 | |
| 436 | 575 | |||||||
| Flash | Qlfy | Fin | Pts | gordon24kt | Qlfy | Fin | Pts | |
| 99-Carl Edwards | 22 | 3 | 170 | 16-Greg Biffle | 7 | 7 | 151 | |
| 16-Greg Biffle | 7 | 7 | 151 | 48-Jimmie Johnson | 3 | 2 | 175 | |
| 2-Kurt Busch | 20 | 39 | 46 | 9-Kasey Kahne | 9 | 1 | 190 | |
| 96-Tony Raines | 42 | 40 | 43 | 15-Paul Menard | 36 | 14 | 121 | |
| 20-Tony Stewart | 32 | 42 | 37 | 10-Scott Riggs | 1 | 13 | 129 | |
| 447 | 766 | |||||||
| HD20 | Qlfy | Fin | Pts | Hotwheels | Qlfy | Fin | Pts | |
| 16-Greg Biffle | 7 | 7 | 151 | 11-Denny Hamlin | 8 | 9 | 143 | |
| 48-Jimmie Johnson | 3 | 2 | 175 | 29-Kevin Harvick | 12 | 34 | 61 | |
| 6-Mark Martin | 21 | 4 | 165 | 2-Kurt Busch | 20 | 39 | 46 | |
| 10-Scott Riggs | 1 | 13 | 129 | 96-Tony Raines | 42 | 40 | 43 | |
| 44-Terry Labonte | 24 | 33 | 64 | 20-Tony Stewart | 32 | 42 | 37 | |
| 684 | 330 | |||||||
| JHK Racing | Qlfy | Fin | Pts | Karen`s Racing | Qlfy | Fin | Pts | |
| 16-Greg Biffle | 7 | 7 | 151 | 43-Bobby Labonte | 5 | 17 | 117 | |
| 48-Jimmie Johnson | 3 | 2 | 175 | 25-Brian Vickers | 17 | 37 | 52 | |
| 70-Johnny Sauter | 14 | 24 | 91 | 8-Dale Earnhardt Jr | 34 | 11 | 130 | |
| 17-Matt Kenseth | 6 | 5 | 160 | 96-Tony Raines | 42 | 40 | 43 | |
| 10-Scott Riggs | 1 | 13 | 129 | 20-Tony Stewart | 32 | 42 | 37 | |
| 706 | 379 | |||||||
| Leadfoot Rebel | Qlfy | Fin | Pts | Mom`s Racing | Qlfy | Fin | Pts | |
| 42-Casey Mears | 30 | 23 | 94 | 16-Greg Biffle | 7 | 7 | 151 | |
| 48-Jimmie Johnson | 3 | 2 | 175 | 24-Jeff Gordon | 13 | 36 | 60 | |
| 9-Kasey Kahne | 9 | 1 | 190 | 48-Jimmie Johnson | 3 | 2 | 175 | |
| 1-Martin Truex Jr | 27 | 21 | 100 | 10-Scott Riggs | 1 | 13 | 129 | |
| 96-Tony Raines | 42 | 40 | 43 | |||||
| 559 | 558 | |||||||
| Ric`s Racing | Qlfy | Fin | Pts | Shaka Racin`29 | Qlfy | Fin | Pts | |
| 99-Carl Edwards | 22 | 3 | 170 | 16-Greg Biffle | 7 | 7 | 151 | |
| 11-Denny Hamlin | 8 | 9 | 143 | 29-Kevin Harvick | 12 | 34 | 61 | |
| 16-Greg Biffle | 7 | 7 | 151 | 2-Kurt Busch | 20 | 39 | 46 | |
| 48-Jimmie Johnson | 3 | 2 | 175 | 7-Robby Gordon | 41 | 16 | 115 | |
| 96-Tony Raines | 42 | 40 | 43 | |||||
| 682 | 373 | |||||||
| Speed Racer | Qlfy | Fin | Pts | THE INTIMIDATOR | Qlfy | Fin | Pts | |
| 16-Greg Biffle | 7 | 7 | 151 | 99-Carl Edwards | 22 | 3 | 170 | |
| 31-Jeff Burton | 11 | 6 | 155 | 8-Dale Earnhardt Jr | 34 | 11 | 130 | |
| 24-Jeff Gordon | 13 | 36 | 60 | 11-Denny Hamlin | 8 | 9 | 143 | |
| 70-Johnny Sauter | 14 | 24 | 91 | 24-Jeff Gordon | 13 | 36 | 60 | |
| 5-Kyle Busch | 28 | 38 | 49 | 78-Kenny Wallace | 35 | 29 | 76 | |
| 506 | 579 | |||||||
| The Pits | Qlfy | Fin | Pts | Trading Paint | Qlfy | Fin | Pts | |
| 11-Denny Hamlin | 8 | 9 | 143 | 43-Bobby Labonte | 5 | 17 | 117 | |
| 16-Greg Biffle | 7 | 7 | 151 | 99-Carl Edwards | 22 | 3 | 170 | |
| 48-Jimmie Johnson | 3 | 2 | 175 | 16-Greg Biffle | 7 | 7 | 151 | |
| 12-Ryan Newman | 18 | 35 | 58 | 12-Ryan Newman | 18 | 35 | 58 | |
| 96-Tony Raines | 42 | 40 | 43 | 10-Scott Riggs | 1 | 13 | 129 | |
| 570 | 625 | |||||||
| Victory Lane Racing | Qlfy | Fin | Pts | |||||
| 99-Carl Edwards | 22 | 3 | 170 | |||||
| 11-Denny Hamlin | 8 | 9 | 143 | |||||
| 31-Jeff Burton | 11 | 6 | 155 | |||||
| 17-Matt Kenseth | 6 | 5 | 160 | |||||
| 44-Terry Labonte | 24 | 33 | 64 | |||||
| 692 | ||||||||
powered by gfrCup |