![]() |
Fantasy Racing |
![]() |
--> |
Green Flag Racing Fantasy Motorsports
Krueger Racing
Starting Lineups
| Race #3 | Date: 03/16/06 |
| UAW-DaimlerChrysler 400 - March 12, 2006 | Time: 17:52 |
| DEI Rules | Qlfy | Fin | Pts | Dupont 24 | Qlfy | Fin | Pts | |
| 8-Dale Earnhardt Jr | 42 | 27 | 82 | 8-Dale Earnhardt Jr | 42 | 27 | 82 | |
| 22-Dave Blaney | 28 | 31 | 70 | 11-Denny Hamlin | 16 | 10 | 134 | |
| 11-Denny Hamlin | 16 | 10 | 134 | 38-Elliott Sadler | 26 | 14 | 126 | |
| 18-JJ Yeley | 12 | 17 | 112 | 24-Jeff Gordon | 13 | 5 | 155 | |
| 20-Tony Stewart | 2 | 21 | 105 | 1-Martin Truex Jr | 27 | 20 | 103 | |
| 503 | 600 | |||||||
| Flash | Qlfy | Fin | Pts | gordon24kt | Qlfy | Fin | Pts | |
| 99-Carl Edwards | 21 | 26 | 85 | 11-Denny Hamlin | 16 | 10 | 134 | |
| 26-Jamie McMurray | 19 | 23 | 94 | 31-Jeff Burton | 8 | 7 | 146 | |
| 29-Kevin Harvick | 29 | 11 | 130 | 18-JJ Yeley | 12 | 17 | 112 | |
| 17-Matt Kenseth | 9 | 2 | 180 | 5-Kyle Busch | 4 | 3 | 170 | |
| 96-Terry Labonte | 35 | 24 | 96 | 17-Matt Kenseth | 9 | 2 | 180 | |
| 585 | 742 | |||||||
| HD20 | Qlfy | Fin | Pts | Hotwheels | Qlfy | Fin | Pts | |
| 16-Greg Biffle | 1 | 8 | 147 | 11-Denny Hamlin | 16 | 10 | 134 | |
| 9-Kasey Kahne | 5 | 4 | 160 | 9-Kasey Kahne | 5 | 4 | 160 | |
| 5-Kyle Busch | 4 | 3 | 170 | 61-Kevin Lepage | 30 | 37 | 52 | |
| 17-Matt Kenseth | 9 | 2 | 180 | 17-Matt Kenseth | 9 | 2 | 180 | |
| 96-Terry Labonte | 35 | 24 | 96 | 20-Tony Stewart | 2 | 21 | 105 | |
| 753 | 631 | |||||||
| JHK Racing | Qlfy | Fin | Pts | Karen`s Racing | Qlfy | Fin | Pts | |
| 31-Jeff Burton | 8 | 7 | 146 | 25-Brian Vickers | 10 | 22 | 102 | |
| 9-Kasey Kahne | 5 | 4 | 160 | 8-Dale Earnhardt Jr | 42 | 27 | 82 | |
| 17-Matt Kenseth | 9 | 2 | 180 | 26-Jamie McMurray | 19 | 23 | 94 | |
| 96-Terry Labonte | 35 | 24 | 96 | 17-Matt Kenseth | 9 | 2 | 180 | |
| 20-Tony Stewart | 2 | 21 | 105 | 96-Terry Labonte | 35 | 24 | 96 | |
| 687 | 554 | |||||||
| Leadfoot Rebel | Qlfy | Fin | Pts | Mom`s Racing | Qlfy | Fin | Pts | |
| 42-Casey Mears | 38 | 9 | 138 | 99-Carl Edwards | 21 | 26 | 85 | |
| 48-Jimmie Johnson | 3 | 1 | 185 | 9-Kasey Kahne | 5 | 4 | 160 | |
| 9-Kasey Kahne | 5 | 4 | 160 | 6-Mark Martin | 18 | 6 | 155 | |
| 1-Martin Truex Jr | 27 | 20 | 103 | 17-Matt Kenseth | 9 | 2 | 180 | |
| 10-Scott Riggs | 22 | 28 | 79 | 96-Terry Labonte | 35 | 24 | 96 | |
| 665 | 676 | |||||||
| Ric`s Racing | Qlfy | Fin | Pts | Shaka Racin`29 | Qlfy | Fin | Pts | |
| 42-Casey Mears | 38 | 9 | 138 | 8-Dale Earnhardt Jr | 42 | 27 | 82 | |
| 26-Jamie McMurray | 19 | 23 | 94 | 11-Denny Hamlin | 16 | 10 | 134 | |
| 6-Mark Martin | 18 | 6 | 155 | 24-Jeff Gordon | 13 | 5 | 155 | |
| 17-Matt Kenseth | 9 | 2 | 180 | 18-JJ Yeley | 12 | 17 | 112 | |
| 96-Terry Labonte | 35 | 24 | 96 | 29-Kevin Harvick | 29 | 11 | 130 | |
| 663 | 613 | |||||||
| Speed Racer | Qlfy | Fin | Pts | THE INTIMIDATOR | Qlfy | Fin | Pts | |
| 25-Brian Vickers | 10 | 22 | 102 | 07-Clint Bowyer | 20 | 15 | 118 | |
| 07-Clint Bowyer | 20 | 15 | 118 | 11-Denny Hamlin | 16 | 10 | 134 | |
| 11-Denny Hamlin | 16 | 10 | 134 | 26-Jamie McMurray | 19 | 23 | 94 | |
| 5-Kyle Busch | 4 | 3 | 170 | 9-Kasey Kahne | 5 | 4 | 160 | |
| 12-Ryan Newman | 11 | 43 | 34 | 5-Kyle Busch | 4 | 3 | 170 | |
| 558 | 676 | |||||||
| The Pits | Qlfy | Fin | Pts | Trading Paint | Qlfy | Fin | Pts | |
| 48-Jimmie Johnson | 3 | 1 | 185 | 66-Jeff Green | 14 | 18 | 109 | |
| 18-JJ Yeley | 12 | 17 | 112 | 18-JJ Yeley | 12 | 17 | 112 | |
| 17-Matt Kenseth | 9 | 2 | 180 | 9-Kasey Kahne | 5 | 4 | 160 | |
| 96-Terry Labonte | 35 | 24 | 96 | 5-Kyle Busch | 4 | 3 | 170 | |
| 20-Tony Stewart | 2 | 21 | 105 | 17-Matt Kenseth | 9 | 2 | 180 | |
| 678 | 731 | |||||||
| Victory Lane Racing | Qlfy | Fin | Pts | |||||
| 11-Denny Hamlin | 16 | 10 | 134 | |||||
| 31-Jeff Burton | 8 | 7 | 146 | |||||
| 18-JJ Yeley | 12 | 17 | 112 | |||||
| 9-Kasey Kahne | 5 | 4 | 160 | |||||
| 17-Matt Kenseth | 9 | 2 | 180 | |||||
| 732 | ||||||||
powered by gfrCup |