-->
Fantasy Racing  

Krueger Fantasy Motorsports
Krueger Motorsports
Starting Lineups


Race #28 Date:  09/28/05
MBNA RacePoints 400 - September 25, 2005 Time:  23:16

Argent Racing Qlfy Fin Pts   Blur Racing Qlfy Fin Pts
    10-Scott Riggs 29 24 91        9-Kasey Kahne 2 16 115
    15-Michael Waltrip 27 26 90       00-Carl Long 41 42 37
    24-Jeff Gordon 25 37 52       29-Kevin Harvick 17 19 106
    32-Bobby Hamilton Jr 8 33 64       97-Kurt Busch 10 23 104
    38-Elliott Sadler 22 6 155       99-Carl Edwards 32 9 138
  452     500
 
Chuckstinia Racing Qlfy Fin Pts   Color Me Gone Qlfy Fin Pts
     9-Kasey Kahne 2 16 115        8-Dale Earnhardt Jr 4 31 70
    10-Scott Riggs 29 24 91       12-Ryan Newman 1 5 160
    24-Jeff Gordon 25 37 52       17-Matt Kenseth 11 35 58
    32-Bobby Hamilton Jr 8 33 64       29-Kevin Harvick 17 19 106
    38-Elliott Sadler 22 6 155       78-Kenny Wallace 43 34 61
  477     455
 
DEI Rules Qlfy Fin Pts   Dupont 24 Qlfy Fin Pts
     6-Mark Martin 7 4 165        8-Dale Earnhardt Jr 4 31 70
     8-Dale Earnhardt Jr 4 31 70       12-Ryan Newman 1 5 160
    20-Tony Stewart 31 18 109       24-Jeff Gordon 25 37 52
    29-Kevin Harvick 17 19 106       32-Bobby Hamilton Jr 8 33 64
    78-Kenny Wallace 43 34 61       77-Travis Kvapil 13 21 100
  511     446
 
gordon24kt Qlfy Fin Pts   Green Flag Racing Qlfy Fin Pts
    12-Ryan Newman 1 5 160        6-Mark Martin 7 4 165
    17-Matt Kenseth 11 35 58       17-Matt Kenseth 11 35 58
    48-Jimmie Johnson 5 1 185       42-Jamie McMurray 19 29 76
    95-Stanton Barrett 40 43 34       43-Jeff Green 21 27 82
    97-Kurt Busch 10 23 104  
  541     381
 
HD20 Qlfy Fin Pts   Heather`s Hotwheels Qlfy Fin Pts
     5-Kyle Busch 3 2 170       17-Matt Kenseth 11 35 58
     6-Mark Martin 7 4 165       29-Kevin Harvick 17 19 106
    12-Ryan Newman 1 5 160       48-Jimmie Johnson 5 1 185
    20-Tony Stewart 31 18 109       78-Kenny Wallace 43 34 61
    78-Kenny Wallace 43 34 61       97-Kurt Busch 10 23 104
  665     514
 
JHK Racing Qlfy Fin Pts   Karen`s Racing Qlfy Fin Pts
    12-Ryan Newman 1 5 160        2-Rusty Wallace 6 3 165
    17-Matt Kenseth 11 35 58        8-Dale Earnhardt Jr 4 31 70
    48-Jimmie Johnson 5 1 185       25-Brian Vickers 26 14 121
    78-Kenny Wallace 43 34 61       37-Tony Raines 39 38 49
    97-Kurt Busch 10 23 104       40-Sterling Marlin 14 41 40
  568     445
 
Mom`s Racing Qlfy Fin Pts   Operation Turn Left Qlfy Fin Pts
     6-Mark Martin 7 4 165        5-Kyle Busch 3 2 170
    12-Ryan Newman 1 5 160        6-Mark Martin 7 4 165
    17-Matt Kenseth 11 35 58       00-Carl Long 41 42 37
    78-Kenny Wallace 43 34 61       12-Ryan Newman 1 5 160
    97-Kurt Busch 10 23 104       20-Tony Stewart 31 18 109
  548     641
 
PYT Racing Qlfy Fin Pts   Rubbin is Racin Qlfy Fin Pts
    16-Greg Biffle 18 13 129       20-Tony Stewart 31 18 109
    48-Jimmie Johnson 5 1 185       24-Jeff Gordon 25 37 52
    97-Kurt Busch 10 23 104       48-Jimmie Johnson 5 1 185
 
 
  418     346
 
Speed Racer Qlfy Fin Pts   Trading Paint Qlfy Fin Pts
     6-Mark Martin 7 4 165        2-Rusty Wallace 6 3 165
    16-Greg Biffle 18 13 129        6-Mark Martin 7 4 165
    24-Jeff Gordon 25 37 52        8-Dale Earnhardt Jr 4 31 70
    42-Jamie McMurray 19 29 76       12-Ryan Newman 1 5 160
    78-Kenny Wallace 43 34 61       78-Kenny Wallace 43 34 61
  483     621
 
Victory Lane Racing Qlfy Fin Pts          
     6-Mark Martin 7 4 165          
    12-Ryan Newman 1 5 160          
    17-Matt Kenseth 11 35 58          
    78-Kenny Wallace 43 34 61          
    97-Kurt Busch 10 23 104          
  548
 

powered by gfrCup