-->
Fantasy Racing  

Krueger Fantasy Motorsports
Krueger Motorsports
Starting Lineups


Race #23 Date:  09/01/05
GFS Marketplace 400 - August 21, 2005 Time:  12:39

Argent Racing Qlfy Fin Pts   Blur Racing Qlfy Fin Pts
     9-Kasey Kahne 3 29 81        9-Kasey Kahne 3 29 81
    20-Tony Stewart 36 5 155       00-Carl Long 34 42 37
    24-Jeff Gordon 2 15 118       29-Kevin Harvick 42 22 97
    38-Elliott Sadler 8 39 46       97-Kurt Busch 17 7 156
    51-Stuart Kirby 21 41 40       99-Carl Edwards 12 4 165
  440     536
 
Chuckstinia Racing Qlfy Fin Pts   Color Me Gone Qlfy Fin Pts
     5-Kyle Busch 4 43 39       00-Johnny Benson 34 42 37
     6-Mark Martin 14 17 117       12-Ryan Newman 5 12 127
     9-Kasey Kahne 3 29 81       20-Tony Stewart 36 5 155
    01-Joe Nemechek 1 8 147       24-Jeff Gordon 2 15 118
    37-Tony Raines 15 31 75       38-Elliott Sadler 8 39 46
  459     483
 
DEI Rules Qlfy Fin Pts   Dupont 24 Qlfy Fin Pts
     6-Mark Martin 14 17 117        2-Rusty Wallace 38 13 124
     8-Dale Earnhardt Jr 16 18 114        7-Robby Gordon 39 30 73
    01-Joe Nemechek 1 8 147        8-Dale Earnhardt Jr 16 18 114
    20-Tony Stewart 36 5 155       22-Scott Wimmer 22 23 94
    91-Bill Elliott 29 11 130       24-Jeff Gordon 2 15 118
  663     523
 
gordon24kt Qlfy Fin Pts   Green Flag Racing Qlfy Fin Pts
     5-Kyle Busch 4 43 39        5-Kyle Busch 4 43 39
     6-Mark Martin 14 17 117       01-Joe Nemechek 1 8 147
     9-Kasey Kahne 3 29 81       15-Michael Waltrip 24 27 82
    24-Jeff Gordon 2 15 118       16-Greg Biffle 31 6 155
    91-Bill Elliott 29 11 130       37-Tony Raines 15 31 75
  485     498
 
HD20 Qlfy Fin Pts   Heather`s Hotwheels Qlfy Fin Pts
     9-Kasey Kahne 3 29 81       00-Johnny Benson 34 42 37
    12-Ryan Newman 5 12 127       12-Ryan Newman 5 12 127
    20-Tony Stewart 36 5 155       38-Elliott Sadler 8 39 46
    24-Jeff Gordon 2 15 118       41-Casey Mears 30 14 121
    91-Bill Elliott 29 11 130       48-Jimmie Johnson 10 10 134
  611     465
 
JHK Racing Qlfy Fin Pts   Karen`s Racing Qlfy Fin Pts
     6-Mark Martin 14 17 117        2-Rusty Wallace 38 13 124
    17-Matt Kenseth 13 3 170        8-Dale Earnhardt Jr 16 18 114
    20-Tony Stewart 36 5 155       25-Brian Vickers 7 9 138
    24-Jeff Gordon 2 15 118       42-Jamie McMurray 28 20 103
    91-Bill Elliott 29 11 130       91-Bill Elliott 29 11 130
  690     609
 
Mom`s Racing Qlfy Fin Pts   Operation Turn Left Qlfy Fin Pts
     6-Mark Martin 14 17 117        6-Mark Martin 14 17 117
    17-Matt Kenseth 13 3 170        9-Kasey Kahne 3 29 81
    20-Tony Stewart 36 5 155       12-Ryan Newman 5 12 127
    24-Jeff Gordon 2 15 118       17-Matt Kenseth 13 3 170
    91-Bill Elliott 29 11 130       91-Bill Elliott 29 11 130
  690     625
 
PYT Racing Qlfy Fin Pts   Rubbin is Racin Qlfy Fin Pts
     9-Kasey Kahne 3 29 81       20-Tony Stewart 36 5 155
    12-Ryan Newman 5 12 127       24-Jeff Gordon 2 15 118
    24-Jeff Gordon 2 15 118       48-Jimmie Johnson 10 10 134
    44-Terry Labonte __ __ ___  
    48-Jimmie Johnson 10 10 134  
  460     407
 
Speed Racer Qlfy Fin Pts   Trading Paint Qlfy Fin Pts
     2-Rusty Wallace 38 13 124        6-Mark Martin 14 17 117
    16-Greg Biffle 31 6 155        9-Kasey Kahne 3 29 81
    24-Jeff Gordon 2 15 118       17-Matt Kenseth 13 3 170
    42-Jamie McMurray 28 20 103       24-Jeff Gordon 2 15 118
    51-Stuart Kirby 21 41 40       91-Bill Elliott 29 11 130
  540     616
 
Victory Lane Racing Qlfy Fin Pts          
     6-Mark Martin 14 17 117          
    00-Johnny Benson 34 42 37          
    24-Jeff Gordon 2 15 118          
    48-Jimmie Johnson 10 10 134          
    99-Carl Edwards 12 4 165          
  571
 

powered by gfrCup