-->
Fantasy Racing  

Krueger Fantasy Motorsports
Krueger Motorsports
Starting Lineups


Race #19 Date:  07/22/05
New England 300 - July 17, 2005 Time:  15:08

Argent Racing Qlfy Fin Pts   Blur Racing Qlfy Fin Pts
     7-Robby Gordon 31 30 73        9-Kasey Kahne 2 6 155
     9-Kasey Kahne 2 6 155       00-Carl Long 35 43 34
    16-Greg Biffle 9 5 155       29-Kevin Harvick 8 22 97
    24-Jeff Gordon 21 25 88       97-Kurt Busch 5 2 175
    25-Brian Vickers 1 11 135       99-Carl Edwards 20 12 127
  606     588
 
Chuckstinia Racing Qlfy Fin Pts   Color Me Gone Qlfy Fin Pts
     8-Dale Earnhardt Jr 24 9 138        2-Rusty Wallace 6 8 142
    16-Greg Biffle 9 5 155       12-Ryan Newman 4 7 151
    24-Jeff Gordon 21 25 88       20-Tony Stewart 13 1 190
    25-Brian Vickers 1 11 135       27-Ted Christopher 38 42 37
    66-Mike Garvey 33 36 55       29-Kevin Harvick 8 22 97
  571     617
 
DEI Rules Qlfy Fin Pts   Dupont 24 Qlfy Fin Pts
     8-Dale Earnhardt Jr 24 9 138        7-Robby Gordon 31 30 73
    17-Matt Kenseth 16 10 134       10-Scott Riggs 23 32 67
    20-Tony Stewart 13 1 190       40-Sterling Marlin 29 34 61
    37-Kevin Lepage 43 37 52       42-Jamie McMurray 17 40 43
    49-Ken Schrader 41 26 85       99-Carl Edwards 20 12 127
  599     371
 
gordon24kt Qlfy Fin Pts   Green Flag Racing Qlfy Fin Pts
    00-Carl Long 35 43 34        6-Mark Martin 19 15 118
    12-Ryan Newman 4 7 151       00-Carl Long 35 43 34
    20-Tony Stewart 13 1 190       16-Greg Biffle 9 5 155
    25-Brian Vickers 1 11 135       20-Tony Stewart 13 1 190
    97-Kurt Busch 5 2 175       25-Brian Vickers 1 11 135
  685     632
 
HD20 Qlfy Fin Pts   Heather`s Hotwheels Qlfy Fin Pts
    12-Ryan Newman 4 7 151        7-Robby Gordon 31 30 73
    20-Tony Stewart 13 1 190        8-Dale Earnhardt Jr 24 9 138
    24-Jeff Gordon 21 25 88        9-Kasey Kahne 2 6 155
    89-Morgan Shepherd 39 41 40       29-Kevin Harvick 8 22 97
    97-Kurt Busch 5 2 175       97-Kurt Busch 5 2 175
  644     638
 
JHK Racing Qlfy Fin Pts   Karen`s Racing Qlfy Fin Pts
     9-Kasey Kahne 2 6 155        7-Robby Gordon 31 30 73
    17-Matt Kenseth 16 10 134        8-Dale Earnhardt Jr 24 9 138
    20-Tony Stewart 13 1 190       25-Brian Vickers 1 11 135
    38-Elliott Sadler 3 39 46       29-Kevin Harvick 8 22 97
    66-Mike Garvey 33 36 55       42-Jamie McMurray 17 40 43
  580     486
 
Mom`s Racing Qlfy Fin Pts   Operation Turn Left Qlfy Fin Pts
     9-Kasey Kahne 2 6 155        2-Rusty Wallace 6 8 142
    17-Matt Kenseth 16 10 134        9-Kasey Kahne 2 6 155
    20-Tony Stewart 13 1 190       00-Carl Long 35 43 34
    38-Elliott Sadler 3 39 46       12-Ryan Newman 4 7 151
    66-Mike Garvey 33 36 55       16-Greg Biffle 9 5 155
  580     637
 
PYT Racing Qlfy Fin Pts   Rubbin is Racin Qlfy Fin Pts
     9-Kasey Kahne 2 6 155        7-Robby Gordon 31 30 73
    12-Ryan Newman 4 7 151       16-Greg Biffle 9 5 155
    24-Jeff Gordon 21 25 88       20-Tony Stewart 13 1 190
    44-Terry Labonte __ __ ___       24-Jeff Gordon 21 25 88
    48-Jimmie Johnson 12 13 124       36-Boris Said __ __ ___
  518     506
 
Speed Racer Qlfy Fin Pts   Trading Paint Qlfy Fin Pts
     5-Kyle Busch 7 4 160        7-Robby Gordon 31 30 73
     9-Kasey Kahne 2 6 155        9-Kasey Kahne 2 6 155
    17-Matt Kenseth 16 10 134       18-Bobby Labonte 10 3 165
    18-Bobby Labonte 10 3 165       25-Brian Vickers 1 11 135
    21-Ricky Rudd 14 23 94       38-Elliott Sadler 3 39 46
  708     574
 
Victory Lane Racing Qlfy Fin Pts          
    00-Carl Long 35 43 34          
    20-Tony Stewart 13 1 190          
    24-Jeff Gordon 21 25 88          
    97-Kurt Busch 5 2 175          
    99-Carl Edwards 20 12 127          
  614
 

powered by gfrCup