-->
Fantasy Racing  

Krueger Fantasy Motorsports
Krueger Motorsports
Starting Lineups


Race #16 Date:  06/28/05
Dodge/Save Mart 350 - June 26, 2005 Time:  21:58

Argent Racing Qlfy Fin Pts   Blur Racing Qlfy Fin Pts
     9-Kasey Kahne 26 41 40        9-Kasey Kahne 26 41 40
    19-Jeremy Mayfield 32 7 146       29-Kevin Harvick 21 37 52
    20-Tony Stewart 7 1 190       92-Stanton Barrett __ __ ___
    24-Jeff Gordon 1 33 69       97-Kurt Busch 6 3 165
    44-Terry Labonte __ __ ___       99-Carl Edwards 23 38 49
  445     306
 
Chuckstinia Racing Qlfy Fin Pts   Color Me Gone Qlfy Fin Pts
     5-Kyle Busch 13 40 43        7-Robby Gordon 5 16 115
     8-Dale Earnhardt Jr 10 42 37       24-Jeff Gordon 1 33 69
    16-Greg Biffle 41 14 126       36-Boris Said 4 17 112
    24-Jeff Gordon 1 33 69       39-Scott Pruett 9 31 70
    44-Terry Labonte __ __ ___       48-Jimmie Johnson 2 36 55
  275     421
 
DEI Rules Qlfy Fin Pts   Dupont 24 Qlfy Fin Pts
     6-Mark Martin 3 15 118        8-Dale Earnhardt Jr 10 42 37
     7-Robby Gordon 5 16 115       24-Jeff Gordon 1 33 69
     8-Dale Earnhardt Jr 10 42 37       29-Kevin Harvick 21 37 52
    20-Tony Stewart 7 1 190       36-Boris Said 4 17 112
    36-Boris Said 4 17 112       48-Jimmie Johnson 2 36 55
  572     325
 
gordon24kt Qlfy Fin Pts   Green Flag Racing Qlfy Fin Pts
    20-Tony Stewart 7 1 190       20-Tony Stewart 7 1 190
    24-Jeff Gordon 1 33 69       24-Jeff Gordon 1 33 69
    36-Boris Said 4 17 112       29-Kevin Harvick 21 37 52
    39-Scott Pruett 9 31 70       36-Boris Said 4 17 112
    48-Jimmie Johnson 2 36 55       97-Kurt Busch 6 3 165
  496     588
 
HD20 Qlfy Fin Pts   Heather`s Hotwheels Qlfy Fin Pts
     6-Mark Martin 3 15 118        7-Robby Gordon 5 16 115
     7-Robby Gordon 5 16 115       20-Tony Stewart 7 1 190
    20-Tony Stewart 7 1 190       24-Jeff Gordon 1 33 69
    24-Jeff Gordon 1 33 69       36-Boris Said 4 17 112
    36-Boris Said 4 17 112       48-Jimmie Johnson 2 36 55
  604     541
 
JHK Racing Qlfy Fin Pts   Karen`s Racing Qlfy Fin Pts
     6-Mark Martin 3 15 118        7-Robby Gordon 5 16 115
    12-Ryan Newman 11 9 138        8-Dale Earnhardt Jr 10 42 37
    20-Tony Stewart 7 1 190       25-Brian Vickers 18 34 61
    24-Jeff Gordon 1 33 69       39-Scott Pruett 9 31 70
    36-Boris Said 4 17 112       42-Jamie McMurray 17 13 124
  627     407
 
Mom`s Racing Qlfy Fin Pts   Operation Turn Left Qlfy Fin Pts
     6-Mark Martin 3 15 118        6-Mark Martin 3 15 118
     7-Robby Gordon 5 16 115        7-Robby Gordon 5 16 115
    20-Tony Stewart 7 1 190       24-Jeff Gordon 1 33 69
    24-Jeff Gordon 1 33 69       36-Boris Said 4 17 112
    36-Boris Said 4 17 112       48-Jimmie Johnson 2 36 55
  604     469
 
PYT Racing Qlfy Fin Pts   Rubbin is Racin Qlfy Fin Pts
     8-Dale Earnhardt Jr 10 42 37        7-Robby Gordon 5 16 115
    15-Michael Waltrip 34 22 97       14-John Andretti __ __ ___
    17-Matt Kenseth 24 11 130       16-Greg Biffle 41 14 126
    48-Jimmie Johnson 2 36 55       20-Tony Stewart 7 1 190
    91-Bill Elliott __ __ ___       24-Jeff Gordon 1 33 69
  319     500
 
Speed Racer Qlfy Fin Pts   Trading Paint Qlfy Fin Pts
     8-Dale Earnhardt Jr 10 42 37        6-Mark Martin 3 15 118
    24-Jeff Gordon 1 33 69        7-Robby Gordon 5 16 115
    36-Boris Said 4 17 112       20-Tony Stewart 7 1 190
    42-Jamie McMurray 17 13 124       24-Jeff Gordon 1 33 69
    48-Jimmie Johnson 2 36 55       36-Boris Said 4 17 112
  397     604
 
Victory Lane Racing Qlfy Fin Pts          
     6-Mark Martin 3 15 118          
     7-Robby Gordon 5 16 115          
    24-Jeff Gordon 1 33 69          
    36-Boris Said 4 17 112          
    39-Scott Pruett 9 31 70          
  484
 

powered by gfrCup