-->
Fantasy Racing  

Krueger Fantasy Motorsports
Krueger Motorsports
Starting Lineups


Race #7 Date:  04/19/05
Samsung/Radio Shack 500 - April 17, 2005 Time:  04:41

Argent Racing Qlfy Fin Pts   Blur Racing Qlfy Fin Pts
     9-Kasey Kahne 3 35 58        8-Dale Earnhardt Jr 11 9 138
    15-Michael Waltrip 21 6 155        9-Kasey Kahne 3 35 58
    22-Scott Wimmer 36 42 37       09-Johnny Sauter 34 41 40
    24-Jeff Gordon 7 15 123       29-Kevin Harvick 17 13 124
    77-Travis Kvapil 25 30 73       97-Kurt Busch 19 7 151
  446     511
 
Chuckstinia Racing Qlfy Fin Pts   Color Me Gone Qlfy Fin Pts
     8-Dale Earnhardt Jr 11 9 138        8-Dale Earnhardt Jr 11 9 138
     9-Kasey Kahne 3 35 58        9-Kasey Kahne 3 35 58
    16-Greg Biffle 5 1 190       12-Ryan Newman 1 16 120
    19-Jeremy Mayfield 2 11 135       16-Greg Biffle 5 1 190
    36-Boris Said 40 27 82       36-Boris Said 40 27 82
  603     588
 
DEI Rules Qlfy Fin Pts   Dupont 24 Qlfy Fin Pts
     8-Dale Earnhardt Jr 11 9 138        8-Dale Earnhardt Jr 11 9 138
     9-Kasey Kahne 3 35 58       00-Carl Long __ __ ___
    22-Scott Wimmer 36 42 37       16-Greg Biffle 5 1 190
    29-Kevin Harvick 17 13 124       24-Jeff Gordon 7 15 123
    91-Bill Elliott 15 33 64       29-Kevin Harvick 17 13 124
  421     575
 
gordon24kt Qlfy Fin Pts   Green Flag Racing Qlfy Fin Pts
     9-Kasey Kahne 3 35 58        0-Mike Bliss 42 22 97
    21-Ricky Rudd 4 8 142        9-Kasey Kahne 3 35 58
    24-Jeff Gordon 7 15 123       16-Greg Biffle 5 1 190
    91-Bill Elliott 15 33 64       38-Elliott Sadler 8 28 84
    99-Carl Edwards 20 19 106       77-Travis Kvapil 25 30 73
  493     502
 
HD20 Qlfy Fin Pts   Heather`s Hotwheels Qlfy Fin Pts
     9-Kasey Kahne 3 35 58        9-Kasey Kahne 3 35 58
    20-Tony Stewart 10 31 75       20-Tony Stewart 10 31 75
    44-Terry Labonte 43 40 43       22-Scott Wimmer 36 42 37
    48-Jimmie Johnson 18 3 165       29-Kevin Harvick 17 13 124
    91-Bill Elliott 15 33 64       91-Bill Elliott 15 33 64
  405     358
 
JHK Racing Qlfy Fin Pts   Karen`s Racing Qlfy Fin Pts
     6-Mark Martin 16 20 103        8-Dale Earnhardt Jr 11 9 138
     9-Kasey Kahne 3 35 58       19-Jeremy Mayfield 2 11 135
    19-Jeremy Mayfield 2 11 135       21-Ricky Rudd 4 8 142
    21-Ricky Rudd 4 8 142       42-Jamie McMurray 31 2 170
    91-Bill Elliott 15 33 64       91-Bill Elliott 15 33 64
  502     649
 
Mom`s Racing Qlfy Fin Pts   Operation Turn Left Qlfy Fin Pts
     9-Kasey Kahne 3 35 58        9-Kasey Kahne 3 35 58
    07-Dave Blaney 12 26 85       09-Johnny Sauter 34 41 40
    21-Ricky Rudd 4 8 142       12-Ryan Newman 1 16 120
    48-Jimmie Johnson 18 3 165       19-Jeremy Mayfield 2 11 135
    91-Bill Elliott 15 33 64       48-Jimmie Johnson 18 3 165
  514     518
 
PYT Racing Qlfy Fin Pts   Rubbin is Racin Qlfy Fin Pts
    12-Ryan Newman 1 16 120       09-Johnny Sauter 34 41 40
    16-Greg Biffle 5 1 190       11-Jason Leffler 29 36 55
    20-Tony Stewart 10 31 75       20-Tony Stewart 10 31 75
    29-Kevin Harvick 17 13 124       48-Jimmie Johnson 18 3 165
      97-Kurt Busch 19 7 151
  509     486
 
Speed Racer Qlfy Fin Pts   Trading Paint Qlfy Fin Pts
    12-Ryan Newman 1 16 120        8-Dale Earnhardt Jr 11 9 138
    16-Greg Biffle 5 1 190        9-Kasey Kahne 3 35 58
    24-Jeff Gordon 7 15 123       11-Jason Leffler 29 36 55
    77-Travis Kvapil 25 30 73       38-Elliott Sadler 8 28 84
    91-Bill Elliott 15 33 64       91-Bill Elliott 15 33 64
  570     399
 
Victory Lane Racing Qlfy Fin Pts          
     8-Dale Earnhardt Jr 11 9 138          
     9-Kasey Kahne 3 35 58          
    09-Johnny Sauter 34 41 40          
    16-Greg Biffle 5 1 190          
    20-Tony Stewart 10 31 75          
  501
 

powered by gfrCup