-->
Fantasy Racing  

Krueger Fantasy Motorsports
Krueger Motorsports
Starting Lineups


Race #4 Date:  03/22/05
Golden Corral 500 - March 20, 2005 Time:  04:34

Argent Racing Qlfy Fin Pts   Blur Racing Qlfy Fin Pts
     1-Martin Truex Jr __ __ ___        8-Dale Earnhardt Jr 35 24 91
     5-Kyle Busch 42 12 127        9-Kasey Kahne 5 5 155
     9-Kasey Kahne 5 5 155       29-Kevin Harvick 36 21 100
    19-Jeremy Mayfield 14 13 124       77-Travis Kvapil 21 42 37
    24-Jeff Gordon 25 39 46       91-Bill Elliott 18 22 97
  452     480
 
Chuckstinia Racing Qlfy Fin Pts   Color Me Gone Qlfy Fin Pts
     8-Dale Earnhardt Jr 35 24 91        9-Kasey Kahne 5 5 155
    24-Jeff Gordon 25 39 46       08-Shane Hmiel 20 43 34
    29-Kevin Harvick 36 21 100       16-Greg Biffle 6 3 170
    45-Kyle Petty 41 36 55       20-Tony Stewart 9 17 112
    93-Geoffrey Bodine __ __ ___       38-Elliott Sadler 11 10 134
  292     605
 
DEI Rules Qlfy Fin Pts   Dupont 24 Qlfy Fin Pts
     8-Dale Earnhardt Jr 35 24 91        8-Dale Earnhardt Jr 35 24 91
    11-Jason Leffler 10 25 88       24-Jeff Gordon 25 39 46
    29-Kevin Harvick 36 21 100       25-Brian Vickers 8 6 150
    91-Bill Elliott 18 22 97       29-Kevin Harvick 36 21 100
    99-Carl Edwards 4 1 185       89-Morgan Shepherd __ __ ___
  561     387
 
gordon24kt Qlfy Fin Pts   Green Flag Racing Qlfy Fin Pts
    08-Shane Hmiel 20 43 34        5-Kyle Busch 42 12 127
    16-Greg Biffle 6 3 170       12-Ryan Newman 1 14 126
    24-Jeff Gordon 25 39 46       16-Greg Biffle 6 3 170
    48-Jimmie Johnson 3 2 180       77-Travis Kvapil 21 42 37
    99-Carl Edwards 4 1 185       99-Carl Edwards 4 1 185
  615     645
 
HD20 Qlfy Fin Pts   Heather`s Hotwheels Qlfy Fin Pts
    08-Shane Hmiel 20 43 34       12-Ryan Newman 1 14 126
    16-Greg Biffle 6 3 170       16-Greg Biffle 6 3 170
    20-Tony Stewart 9 17 112       20-Tony Stewart 9 17 112
    48-Jimmie Johnson 3 2 180       77-Travis Kvapil 21 42 37
    99-Carl Edwards 4 1 185       91-Bill Elliott 18 22 97
  681     542
 
JHK Racing Qlfy Fin Pts   Karen`s Racing Qlfy Fin Pts
    20-Tony Stewart 9 17 112        8-Dale Earnhardt Jr 35 24 91
    48-Jimmie Johnson 3 2 180        9-Kasey Kahne 5 5 155
    50-Jimmy Spencer 22 29 76       08-Shane Hmiel 20 43 34
    91-Bill Elliott 18 22 97       20-Tony Stewart 9 17 112
    97-Kurt Busch 24 32 67       91-Bill Elliott 18 22 97
  532     489
 
Mom`s Racing Qlfy Fin Pts   Operation Turn Left Qlfy Fin Pts
    17-Matt Kenseth 23 31 70       12-Ryan Newman 1 14 126
    20-Tony Stewart 9 17 112       16-Greg Biffle 6 3 170
    24-Jeff Gordon 25 39 46       19-Jeremy Mayfield 14 13 124
    50-Jimmy Spencer 22 29 76       48-Jimmie Johnson 3 2 180
    99-Carl Edwards 4 1 185       50-Jimmy Spencer 22 29 76
  489     676
 
PYT Racing Qlfy Fin Pts   Rubbin is Racin Qlfy Fin Pts
     5-Kyle Busch 42 12 127       10-Scott Riggs 17 9 138
    19-Jeremy Mayfield 14 13 124       17-Matt Kenseth 23 31 70
    24-Jeff Gordon 25 39 46       24-Jeff Gordon 25 39 46
    48-Jimmie Johnson 3 2 180       48-Jimmie Johnson 3 2 180
      50-Jimmy Spencer 22 29 76
  477     510
 
Speed Racer Qlfy Fin Pts   Trading Paint Qlfy Fin Pts
    16-Greg Biffle 6 3 170       12-Ryan Newman 1 14 126
    24-Jeff Gordon 25 39 46       17-Matt Kenseth 23 31 70
    42-Jamie McMurray 13 11 130       20-Tony Stewart 9 17 112
    77-Travis Kvapil 21 42 37       50-Jimmy Spencer 22 29 76
    91-Bill Elliott 18 22 97       99-Carl Edwards 4 1 185
  480     569
 
Victory Lane Racing Qlfy Fin Pts          
    17-Matt Kenseth 23 31 70          
    20-Tony Stewart 9 17 112          
    32-Bobby Hamilton Jr 2 38 49          
    77-Travis Kvapil 21 42 37          
    99-Carl Edwards 4 1 185          
  453
 

powered by gfrCup