Krueger Motorsports
Krueger Fantasy Racing League
Starting Lineups
| Race #28 | Date: 09/28/04 |
| MBNA America 400 - September 26, 2004 | Time: 17:43 |
| Bad Luck Racing | Qlfy | Fin | Pts | Balls to the Wall Racing | Qlfy | Fin | Pts | |
| 6-Mark Martin | 12 | 2 | 175 | 6-Mark Martin | 12 | 2 | 175 | |
| 12-Ryan Newman | 2 | 1 | 190 | 18-Bobby Labonte | 6 | 14 | 121 | |
| 19-Jeremy Mayfield | 1 | 7 | 146 | 48-Jimmie Johnson | 9 | 10 | 134 | |
| 38-Elliot Sadler | 4 | 20 | 103 | 88-Dale Jarrett | 11 | 4 | 160 | |
| 51-Tony Raines | 37 | 28 | 79 | |||||
| 693 | 590 | |||||||
| Color Me Gone | Qlfy | Fin | Pts | Dave`s Top Dawgs | Qlfy | Fin | Pts | |
| 12-Ryan Newman | 2 | 1 | 190 | 2-Rusty Wallace | 7 | 13 | 124 | |
| 38-Elliot Sadler | 4 | 20 | 103 | 12-Ryan Newman | 2 | 1 | 190 | |
| 42-Jamie McMurray | 10 | 8 | 142 | 20-Tony Stewart | 23 | 6 | 150 | |
| 97-Kurt Busch | 13 | 5 | 160 | 37-Kevin Lepage | 35 | 36 | 55 | |
| 42-Jamie McMurray | 10 | 8 | 142 | |||||
| 595 | 661 | |||||||
| DEI Rules | Qlfy | Fin | Pts | Dolphin Racing | Qlfy | Fin | Pts | |
| 6-Mark Martin | 12 | 2 | 175 | 9-Kasey Kahne | 20 | 42 | 37 | |
| 8-Dale Earnhardt Jr | 16 | 9 | 143 | 12-Ryan Newman | 2 | 1 | 190 | |
| 15-Michael Waltrip | 5 | 16 | 115 | 18-Bobby Labonte | 6 | 14 | 121 | |
| 19-Jeremy Mayfield | 1 | 7 | 146 | 37-Kevin Lepage | 35 | 36 | 55 | |
| 51-Tony Raines | 37 | 28 | 79 | 38-Elliot Sadler | 4 | 20 | 103 | |
| 658 | 506 | |||||||
| Dupont24 | Qlfy | Fin | Pts | Ford Racing | Qlfy | Fin | Pts | |
| 8-Dale Earnhardt Jr | 16 | 9 | 143 | 6-Mark Martin | 12 | 2 | 175 | |
| 24-Jeff Gordon | 21 | 3 | 170 | 17-Matt Kenseth | 8 | 32 | 72 | |
| 30-Jeff Burton | 33 | 33 | 64 | 21-Ricky Rudd | 14 | 12 | 127 | |
| 50-Todd Bodine | __ | __ | ___ | 37-Kevin Lepage | 35 | 36 | 55 | |
| 99-Carl Edwards | 15 | 18 | 109 | 88-Dale Jarrett | 11 | 4 | 160 | |
| 486 | 589 | |||||||
| Ghost Racing Inc. | Qlfy | Fin | Pts | gogordon24 | Qlfy | Fin | Pts | |
| 2-Rusty Wallace | 7 | 13 | 124 | 9-Kasey Kahne | 20 | 42 | 37 | |
| 6-Mark Martin | 12 | 2 | 175 | 12-Ryan Newman | 2 | 1 | 190 | |
| 12-Ryan Newman | 2 | 1 | 190 | 17-Matt Kenseth | 8 | 32 | 72 | |
| 24-Jeff Gordon | 21 | 3 | 170 | 19-Jeremy Mayfield | 1 | 7 | 146 | |
| 51-Tony Raines | 37 | 28 | 79 | |||||
| 659 | 524 | |||||||
| Green Flag Racing | Qlfy | Fin | Pts | Hammer Racing | Qlfy | Fin | Pts | |
| 6-Mark Martin | 12 | 2 | 175 | 8-Dale Earnhardt Jr | 16 | 9 | 143 | |
| 12-Ryan Newman | 2 | 1 | 190 | 20-Tony Stewart | 23 | 6 | 150 | |
| 38-Elliot Sadler | 4 | 20 | 103 | 25-Brian Vickers | 3 | 38 | 49 | |
| 42-Jamie McMurray | 10 | 8 | 142 | 38-Elliot Sadler | 4 | 20 | 103 | |
| 51-Tony Raines | 37 | 28 | 79 | 51-Tony Raines | 37 | 28 | 79 | |
| 689 | 524 | |||||||
| JHK Racing | Qlfy | Fin | Pts | J-Zone Racing | Qlfy | Fin | Pts | |
| 6-Mark Martin | 12 | 2 | 175 | 12-Ryan Newman | 2 | 1 | 190 | |
| 9-Kasey Kahne | 20 | 42 | 37 | 24-Jeff Gordon | 21 | 3 | 170 | |
| 12-Ryan Newman | 2 | 1 | 190 | 29-Kevin Harvick | 30 | 19 | 106 | |
| 20-Tony Stewart | 23 | 6 | 150 | |||||
| 51-Tony Raines | 37 | 28 | 79 | |||||
| 631 | 466 | |||||||
| Karen`s Racing | Qlfy | Fin | Pts | Lowe`s Sucks | Qlfy | Fin | Pts | |
| 8-Dale Earnhardt Jr | 16 | 9 | 143 | 16-Greg Biffle | 19 | 11 | 130 | |
| 12-Ryan Newman | 2 | 1 | 190 | 17-Matt Kenseth | 8 | 32 | 72 | |
| 25-Brian Vickers | 3 | 38 | 49 | 20-Tony Stewart | 23 | 6 | 150 | |
| 37-Kevin Lepage | 35 | 36 | 55 | 38-Elliot Sadler | 4 | 20 | 103 | |
| 42-Jamie McMurray | 10 | 8 | 142 | 51-Tony Raines | 37 | 28 | 79 | |
| 579 | 534 | |||||||
| Mom`s Racing | Qlfy | Fin | Pts | Old Guard Racing | Qlfy | Fin | Pts | |
| 6-Mark Martin | 12 | 2 | 175 | 9-Kasey Kahne | 20 | 42 | 37 | |
| 9-Kasey Kahne | 20 | 42 | 37 | 02-Hermie Sadler | __ | __ | ___ | |
| 12-Ryan Newman | 2 | 1 | 190 | 16-Greg Biffle | 19 | 11 | 130 | |
| 19-Jeremy Mayfield | 1 | 7 | 146 | 20-Tony Stewart | 23 | 6 | 150 | |
| 51-Tony Raines | 37 | 28 | 79 | 38-Elliot Sadler | 4 | 20 | 103 | |
| 627 | 420 | |||||||
| Pat`s Racing | Qlfy | Fin | Pts | PYT Racing | Qlfy | Fin | Pts | |
| 0-Ward Burton | 17 | 37 | 52 | 1-Martin Truex Jr | __ | __ | ___ | |
| 17-Matt Kenseth | 8 | 32 | 72 | 8-Dale Earnhardt Jr | 16 | 9 | 143 | |
| 29-Kevin Harvick | 30 | 19 | 106 | 19-Jeremy Mayfield | 1 | 7 | 146 | |
| 48-Jimmie Johnson | 9 | 10 | 134 | 25-Brian Vickers | 3 | 38 | 49 | |
| 48-Jimmie Johnson | 9 | 10 | 134 | |||||
| 364 | 472 | |||||||
| Rubbin` Is Racin` | Qlfy | Fin | Pts | Smackeyville Racing | Qlfy | Fin | Pts | |
| 2-Rusty Wallace | 7 | 13 | 124 | 6-Mark Martin | 12 | 2 | 175 | |
| 8-Dale Earnhardt Jr | 16 | 9 | 143 | 18-Bobby Labonte | 6 | 14 | 121 | |
| 12-Ryan Newman | 2 | 1 | 190 | 24-Jeff Gordon | 21 | 3 | 170 | |
| 17-Matt Kenseth | 8 | 32 | 72 | 31-Robby Gordon | 32 | 30 | 73 | |
| 51-Tony Raines | 37 | 28 | 79 | |||||
| 608 | 539 | |||||||
| Smartycrack Racing | Qlfy | Fin | Pts | Speed Racer | Qlfy | Fin | Pts | |
| 12-Ryan Newman | 2 | 1 | 190 | 2-Rusty Wallace | 7 | 13 | 124 | |
| 15-Michael Waltrip | 5 | 16 | 115 | 6-Mark Martin | 12 | 2 | 175 | |
| 18-Bobby Labonte | 6 | 14 | 121 | 32-Bobby Hamilton Jr | 22 | 29 | 76 | |
| 24-Jeff Gordon | 21 | 3 | 170 | 42-Jamie McMurray | 10 | 8 | 142 | |
| 72-Kirk Shelmerdine | 43 | 40 | 43 | 99-Carl Edwards | 15 | 18 | 109 | |
| 639 | 626 | |||||||
| Trading Paint | Qlfy | Fin | Pts | Victory Lane Racing | Qlfy | Fin | Pts | |
| 2-Rusty Wallace | 7 | 13 | 124 | 12-Ryan Newman | 2 | 1 | 190 | |
| 17-Matt Kenseth | 8 | 32 | 72 | 15-Michael Waltrip | 5 | 16 | 115 | |
| 19-Jeremy Mayfield | 1 | 7 | 146 | 17-Matt Kenseth | 8 | 32 | 72 | |
| 32-Bobby Hamilton Jr | 22 | 29 | 76 | 20-Tony Stewart | 23 | 6 | 150 | |
| 99-Carl Edwards | 15 | 18 | 109 | 98-Geoffrey Bodine | 41 | 39 | 46 | |
| 527 | 573 | |||||||
powered by gfrCup |