Krueger Motorsports
Krueger Fantasy Racing League
Starting Lineups
| Race #26 | Date: 09/14/04 |
| Chevy Rock and Roll 400 - September 11, 2004 | Time: 20:20 |
| Bad Luck Racing | Qlfy | Fin | Pts | Balls to the Wall Racing | Qlfy | Fin | Pts | |
| 6-Mark Martin | 2 | 5 | 155 | 6-Mark Martin | 2 | 5 | 155 | |
| 9-Kasey Kahne | 11 | 24 | 91 | 9-Kasey Kahne | 11 | 24 | 91 | |
| 12-Ryan Newman | 1 | 20 | 108 | 19-Jeremy Mayfield | 7 | 1 | 190 | |
| 20-Tony Stewart | 15 | 19 | 106 | 24-Jeff Gordon | 9 | 3 | 170 | |
| 23-Shane Hmiel | 30 | 29 | 76 | |||||
| 536 | 606 | |||||||
| Color Me Gone | Qlfy | Fin | Pts | Dave`s Top Dawgs | Qlfy | Fin | Pts | |
| 2-Rusty Wallace | 12 | 10 | 134 | 2-Rusty Wallace | 12 | 10 | 134 | |
| 4-Jimmy Spencer | 39 | 33 | 64 | 8-Dale Earnhardt Jr | 14 | 2 | 175 | |
| 12-Ryan Newman | 1 | 20 | 108 | 09-Mike Wallace | 41 | 7 | 151 | |
| 16-Greg Biffle | 8 | 8 | 142 | 12-Ryan Newman | 1 | 20 | 108 | |
| 30-Jeff Burton | 5 | 23 | 99 | 30-Jeff Burton | 5 | 23 | 99 | |
| 547 | 667 | |||||||
| DEI Rules | Qlfy | Fin | Pts | Dolphin Racing | Qlfy | Fin | Pts | |
| 6-Mark Martin | 2 | 5 | 155 | 6-Mark Martin | 2 | 5 | 155 | |
| 8-Dale Earnhardt Jr | 14 | 2 | 175 | 9-Kasey Kahne | 11 | 24 | 91 | |
| 19-Jeremy Mayfield | 7 | 1 | 190 | 09-Mike Wallace | 41 | 7 | 151 | |
| 23-Shane Hmiel | 30 | 29 | 76 | 18-Bobby Labonte | 18 | 16 | 115 | |
| 29-Kevin Harvick | 27 | 12 | 127 | 38-Elliot Sadler | 20 | 17 | 112 | |
| 723 | 624 | |||||||
| Dupont24 | Qlfy | Fin | Pts | Ford Racing | Qlfy | Fin | Pts | |
| 6-Mark Martin | 2 | 5 | 155 | 4-Jimmy Spencer | 39 | 33 | 64 | |
| 16-Greg Biffle | 8 | 8 | 142 | 6-Mark Martin | 2 | 5 | 155 | |
| 24-Jeff Gordon | 9 | 3 | 170 | 17-Matt Kenseth | 16 | 28 | 84 | |
| 32-Bobby Hamilton Jr | 22 | 11 | 130 | 21-Ricky Rudd | 6 | 21 | 100 | |
| 49-Ken Schrader | 32 | 30 | 73 | 99-Carl Edwards | 13 | 6 | 150 | |
| 670 | 553 | |||||||
| Ghost Racing Inc. | Qlfy | Fin | Pts | gogordon24 | Qlfy | Fin | Pts | |
| 2-Rusty Wallace | 12 | 10 | 134 | 6-Mark Martin | 2 | 5 | 155 | |
| 6-Mark Martin | 2 | 5 | 155 | 9-Kasey Kahne | 11 | 24 | 91 | |
| 12-Ryan Newman | 1 | 20 | 108 | 12-Ryan Newman | 1 | 20 | 108 | |
| 24-Jeff Gordon | 9 | 3 | 170 | 80-Mike Bliss | 30 | 4 | 160 | |
| 97-Kurt Busch | 17 | 15 | 123 | |||||
| 567 | 637 | |||||||
| Green Flag Racing | Qlfy | Fin | Pts | Hammer Racing | Qlfy | Fin | Pts | |
| 6-Mark Martin | 2 | 5 | 155 | 6-Mark Martin | 2 | 5 | 155 | |
| 9-Kasey Kahne | 11 | 24 | 91 | 12-Ryan Newman | 1 | 20 | 108 | |
| 12-Ryan Newman | 1 | 20 | 108 | 19-Jeremy Mayfield | 7 | 1 | 190 | |
| 19-Jeremy Mayfield | 7 | 1 | 190 | 20-Tony Stewart | 15 | 19 | 106 | |
| 96-Derrike Cope | 42 | 42 | 37 | 80-Mike Bliss | 30 | 4 | 160 | |
| 581 | 719 | |||||||
| JHK Racing | Qlfy | Fin | Pts | J-Zone Racing | Qlfy | Fin | Pts | |
| 6-Mark Martin | 2 | 5 | 155 | 9-Kasey Kahne | 11 | 24 | 91 | |
| 9-Kasey Kahne | 11 | 24 | 91 | 12-Ryan Newman | 1 | 20 | 108 | |
| 24-Jeff Gordon | 9 | 3 | 170 | 24-Jeff Gordon | 9 | 3 | 170 | |
| 27-David Green | 34 | 31 | 70 | 29-Kevin Harvick | 27 | 12 | 127 | |
| 30-Jeff Burton | 5 | 23 | 99 | |||||
| 585 | 496 | |||||||
| Karen`s Racing | Qlfy | Fin | Pts | Keith`s Racing | Qlfy | Fin | Pts | |
| 2-Rusty Wallace | 12 | 10 | 134 | 6-Mark Martin | 2 | 5 | 155 | |
| 8-Dale Earnhardt Jr | 14 | 2 | 175 | 23-Shane Hmiel | 30 | 29 | 76 | |
| 12-Ryan Newman | 1 | 20 | 108 | 24-Jeff Gordon | 9 | 3 | 170 | |
| 23-Shane Hmiel | 30 | 29 | 76 | 48-Jimmie Johnson | 3 | 36 | 60 | |
| 25-Brian Vickers | 26 | 37 | 52 | 99-Carl Edwards | 13 | 6 | 150 | |
| 545 | 611 | |||||||
| Lowe`s Sucks | Qlfy | Fin | Pts | Mom`s Racing | Qlfy | Fin | Pts | |
| 6-Mark Martin | 2 | 5 | 155 | 6-Mark Martin | 2 | 5 | 155 | |
| 9-Kasey Kahne | 11 | 24 | 91 | 9-Kasey Kahne | 11 | 24 | 91 | |
| 12-Ryan Newman | 1 | 20 | 108 | 12-Ryan Newman | 1 | 20 | 108 | |
| 23-Shane Hmiel | 30 | 29 | 76 | 27-David Green | 34 | 31 | 70 | |
| 42-Jamie McMurray | 36 | 9 | 138 | 30-Jeff Burton | 5 | 23 | 99 | |
| 568 | 523 | |||||||
| Old Guard Racing | Qlfy | Fin | Pts | Pat`s Racing | Qlfy | Fin | Pts | |
| 9-Kasey Kahne | 11 | 24 | 91 | 0-Ward Burton | 38 | 40 | 43 | |
| 02-Hermie Sadler | __ | __ | ___ | 17-Matt Kenseth | 16 | 28 | 84 | |
| 16-Greg Biffle | 8 | 8 | 142 | 29-Kevin Harvick | 27 | 12 | 127 | |
| 20-Tony Stewart | 15 | 19 | 106 | 48-Jimmie Johnson | 3 | 36 | 60 | |
| 38-Elliot Sadler | 20 | 17 | 112 | |||||
| 451 | 314 | |||||||
| PYT Racing | Qlfy | Fin | Pts | Rubbin` Is Racin` | Qlfy | Fin | Pts | |
| 09-Mike Wallace | 41 | 7 | 151 | 2-Rusty Wallace | 12 | 10 | 134 | |
| 12-Ryan Newman | 1 | 20 | 108 | 09-Mike Wallace | 41 | 7 | 151 | |
| 24-Jeff Gordon | 9 | 3 | 170 | 12-Ryan Newman | 1 | 20 | 108 | |
| 48-Jimmie Johnson | 3 | 36 | 60 | 20-Tony Stewart | 15 | 19 | 106 | |
| 77-Brendan Gaughan | 37 | 27 | 82 | 24-Jeff Gordon | 9 | 3 | 170 | |
| 571 | 669 | |||||||
| Smackeyville Racing | Qlfy | Fin | Pts | Smartycrack Racing | Qlfy | Fin | Pts | |
| 6-Mark Martin | 2 | 5 | 155 | 8-Dale Earnhardt Jr | 14 | 2 | 175 | |
| 18-Bobby Labonte | 18 | 16 | 115 | 12-Ryan Newman | 1 | 20 | 108 | |
| 24-Jeff Gordon | 9 | 3 | 170 | 20-Tony Stewart | 15 | 19 | 106 | |
| 31-Robby Gordon | 28 | 32 | 67 | 25-Brian Vickers | 26 | 37 | 52 | |
| 507 | 441 | |||||||
| Trading Paint | Qlfy | Fin | Pts | Victory Lane Racing | Qlfy | Fin | Pts | |
| 12-Ryan Newman | 1 | 20 | 108 | 6-Mark Martin | 2 | 5 | 155 | |
| 17-Matt Kenseth | 16 | 28 | 84 | 9-Kasey Kahne | 11 | 24 | 91 | |
| 21-Ricky Rudd | 6 | 21 | 100 | 09-Mike Wallace | 41 | 7 | 151 | |
| 23-Shane Hmiel | 30 | 29 | 76 | 12-Ryan Newman | 1 | 20 | 108 | |
| 48-Jimmie Johnson | 3 | 36 | 60 | 88-Dale Jarrett | 25 | 26 | 85 | |
| 428 | 590 | |||||||
powered by gfrCup |