Krueger Motorsports
Krueger Fantasy Racing League
Starting Lineups
| Race #24 | Date: 08/31/04 |
| Sharpie 500 - August 28, 2004 | Time: 21:36 |
| Bad Luck Racing | Qlfy | Fin | Pts | Balls to the Wall Racing | Qlfy | Fin | Pts | |
| 2-Rusty Wallace | 13 | 26 | 90 | 9-Kasey Kahne | 2 | 21 | 100 | |
| 6-Mark Martin | 7 | 13 | 124 | 16-Greg Biffle | 10 | 11 | 130 | |
| 24-Jeff Gordon | 1 | 14 | 126 | 20-Tony Stewart | 6 | 19 | 106 | |
| 42-Jamie McMurray | 5 | 7 | 151 | 24-Jeff Gordon | 1 | 14 | 126 | |
| 51-Tony Raines | 33 | 39 | 46 | |||||
| 537 | 462 | |||||||
| Color Me Gone | Qlfy | Fin | Pts | Dave`s Top Dawgs | Qlfy | Fin | Pts | |
| 6-Mark Martin | 7 | 13 | 124 | 2-Rusty Wallace | 13 | 26 | 90 | |
| 12-Ryan Newman | 4 | 2 | 170 | 00-Kenny Wallace | 28 | 25 | 88 | |
| 16-Greg Biffle | 10 | 11 | 130 | 19-Jeremy Mayfield | 9 | 22 | 97 | |
| 37-Kevin Lepage | 29 | 43 | 34 | 40-Sterling Marlin | 3 | 6 | 150 | |
| 42-Jamie McMurray | 5 | 7 | 151 | 42-Jamie McMurray | 5 | 7 | 151 | |
| 609 | 576 | |||||||
| DEI Rules | Qlfy | Fin | Pts | Dolphin Racing | Qlfy | Fin | Pts | |
| 2-Rusty Wallace | 13 | 26 | 90 | 2-Rusty Wallace | 13 | 26 | 90 | |
| 8-Dale Earnhardt Jr | 30 | 1 | 190 | 6-Mark Martin | 7 | 13 | 124 | |
| 00-Kenny Wallace | 28 | 25 | 88 | 9-Kasey Kahne | 2 | 21 | 100 | |
| 20-Tony Stewart | 6 | 19 | 106 | 18-Bobby Labonte | 19 | 16 | 120 | |
| 29-Kevin Harvick | 21 | 24 | 91 | 37-Kevin Lepage | 29 | 43 | 34 | |
| 565 | 468 | |||||||
| Dupont24 | Qlfy | Fin | Pts | Ford Racing | Qlfy | Fin | Pts | |
| 6-Mark Martin | 7 | 13 | 124 | 6-Mark Martin | 7 | 13 | 124 | |
| 8-Dale Earnhardt Jr | 30 | 1 | 190 | 00-Kenny Wallace | 28 | 25 | 88 | |
| 09-Mike Wallace | 41 | 28 | 79 | 16-Greg Biffle | 10 | 11 | 130 | |
| 21-Ricky Rudd | 32 | 40 | 43 | 17-Matt Kenseth | 23 | 9 | 138 | |
| 24-Jeff Gordon | 1 | 14 | 126 | 97-Kurt Busch | 24 | 8 | 142 | |
| 562 | 622 | |||||||
| Ghost Racing Inc. | Qlfy | Fin | Pts | gogordon24 | Qlfy | Fin | Pts | |
| 2-Rusty Wallace | 13 | 26 | 90 | 6-Mark Martin | 7 | 13 | 124 | |
| 6-Mark Martin | 7 | 13 | 124 | 00-Kenny Wallace | 28 | 25 | 88 | |
| 12-Ryan Newman | 4 | 2 | 170 | 12-Ryan Newman | 4 | 2 | 170 | |
| 24-Jeff Gordon | 1 | 14 | 126 | 24-Jeff Gordon | 1 | 14 | 126 | |
| 88-Dale Jarrett | 14 | 10 | 139 | |||||
| 510 | 647 | |||||||
| Green Flag Racing | Qlfy | Fin | Pts | Hammer Racing | Qlfy | Fin | Pts | |
| 17-Matt Kenseth | 23 | 9 | 138 | 6-Mark Martin | 7 | 13 | 124 | |
| 29-Kevin Harvick | 21 | 24 | 91 | 20-Tony Stewart | 6 | 19 | 106 | |
| 50-Mike Wallace | 41 | 28 | 79 | 38-Elliot Sadler | 8 | 5 | 155 | |
| 88-Dale Jarrett | 14 | 10 | 139 | 88-Dale Jarrett | 14 | 10 | 139 | |
| 97-Kurt Busch | 24 | 8 | 142 | |||||
| 589 | 524 | |||||||
| JHK Racing | Qlfy | Fin | Pts | J-Zone Racing | Qlfy | Fin | Pts | |
| 6-Mark Martin | 7 | 13 | 124 | 9-Kasey Kahne | 2 | 21 | 100 | |
| 00-Kenny Wallace | 28 | 25 | 88 | 16-Greg Biffle | 10 | 11 | 130 | |
| 20-Tony Stewart | 6 | 19 | 106 | 20-Tony Stewart | 6 | 19 | 106 | |
| 24-Jeff Gordon | 1 | 14 | 126 | 24-Jeff Gordon | 1 | 14 | 126 | |
| 40-Sterling Marlin | 3 | 6 | 150 | |||||
| 594 | 462 | |||||||
| Karen`s Racing | Qlfy | Fin | Pts | Keith`s Racing | Qlfy | Fin | Pts | |
| 2-Rusty Wallace | 13 | 26 | 90 | 6-Mark Martin | 7 | 13 | 124 | |
| 8-Dale Earnhardt Jr | 30 | 1 | 190 | 00-Kenny Wallace | 28 | 25 | 88 | |
| 00-Kenny Wallace | 28 | 25 | 88 | 12-Ryan Newman | 4 | 2 | 170 | |
| 25-Brian Vickers | 20 | 20 | 103 | 24-Jeff Gordon | 1 | 14 | 126 | |
| 97-Kurt Busch | 24 | 8 | 142 | 42-Jamie McMurray | 5 | 7 | 151 | |
| 613 | 659 | |||||||
| Lowe`s Sucks | Qlfy | Fin | Pts | Mom`s Racing | Qlfy | Fin | Pts | |
| 0-Ward Burton | 16 | 18 | 109 | 00-Kenny Wallace | 28 | 25 | 88 | |
| 17-Matt Kenseth | 23 | 9 | 138 | 17-Matt Kenseth | 23 | 9 | 138 | |
| 24-Jeff Gordon | 1 | 14 | 126 | 29-Kevin Harvick | 21 | 24 | 91 | |
| 50-Mike Wallace | 41 | 28 | 79 | 42-Jamie McMurray | 5 | 7 | 151 | |
| 97-Kurt Busch | 24 | 8 | 142 | 97-Kurt Busch | 24 | 8 | 142 | |
| 594 | 610 | |||||||
| Old Guard Racing | Qlfy | Fin | Pts | Pat`s Racing | Qlfy | Fin | Pts | |
| 9-Kasey Kahne | 2 | 21 | 100 | 0-Ward Burton | 16 | 18 | 109 | |
| 02-Hermie Sadler | __ | __ | ___ | 1-Ron Fellows | __ | __ | ___ | |
| 16-Greg Biffle | 10 | 11 | 130 | 17-Matt Kenseth | 23 | 9 | 138 | |
| 20-Tony Stewart | 6 | 19 | 106 | 29-Kevin Harvick | 21 | 24 | 91 | |
| 38-Elliot Sadler | 8 | 5 | 155 | 48-Jimmie Johnson | 11 | 3 | 170 | |
| 491 | 508 | |||||||
| PYT Racing | Qlfy | Fin | Pts | Rubbin` Is Racin` | Qlfy | Fin | Pts | |
| 9-Kasey Kahne | 2 | 21 | 100 | 2-Rusty Wallace | 13 | 26 | 90 | |
| 12-Ryan Newman | 4 | 2 | 170 | 00-Kenny Wallace | 28 | 25 | 88 | |
| 19-Jeremy Mayfield | 9 | 22 | 97 | 12-Ryan Newman | 4 | 2 | 170 | |
| 20-Tony Stewart | 6 | 19 | 106 | 24-Jeff Gordon | 1 | 14 | 126 | |
| 50-Mike Wallace | 41 | 28 | 79 | 38-Elliot Sadler | 8 | 5 | 155 | |
| 552 | 629 | |||||||
| Smackeyville Racing | Qlfy | Fin | Pts | Smartycrack Racing | Qlfy | Fin | Pts | |
| 1-Ron Fellows | __ | __ | ___ | 12-Ryan Newman | 4 | 2 | 170 | |
| 6-Mark Martin | 7 | 13 | 124 | 16-Greg Biffle | 10 | 11 | 130 | |
| 18-Bobby Labonte | 19 | 16 | 120 | 20-Tony Stewart | 6 | 19 | 106 | |
| 24-Jeff Gordon | 1 | 14 | 126 | 24-Jeff Gordon | 1 | 14 | 126 | |
| 31-Robby Gordon | 18 | 12 | 127 | 50-Mike Wallace | 41 | 28 | 79 | |
| 497 | 611 | |||||||
| Trading Paint | Qlfy | Fin | Pts | Victory Lane Racing | Qlfy | Fin | Pts | |
| 00-Kenny Wallace | 28 | 25 | 88 | 2-Rusty Wallace | 13 | 26 | 90 | |
| 12-Ryan Newman | 4 | 2 | 170 | 8-Dale Earnhardt Jr | 30 | 1 | 190 | |
| 20-Tony Stewart | 6 | 19 | 106 | 09-Mike Wallace | 41 | 28 | 79 | |
| 24-Jeff Gordon | 1 | 14 | 126 | 17-Matt Kenseth | 23 | 9 | 138 | |
| 40-Sterling Marlin | 3 | 6 | 150 | 29-Kevin Harvick | 21 | 24 | 91 | |
| 640 | 588 | |||||||
powered by gfrCup |