Krueger Motorsports
Krueger Fantasy Racing League
Starting Lineups
| Race #21 | Date: 08/11/04 |
| Brickyard 400 - August 8, 2004 | Time: 20:12 |
| Bad Luck Racing | Qlfy | Fin | Pts | Balls to the Wall Racing | Qlfy | Fin | Pts | |
| 9-Kasey Kahne | 12 | 4 | 160 | 20-Tony Stewart | 24 | 5 | 155 | |
| 12-Ryan Newman | 7 | 31 | 70 | 24-Jeff Gordon | 11 | 1 | 190 | |
| 24-Jeff Gordon | 11 | 1 | 190 | 41-Casey Mears | 1 | 26 | 90 | |
| 41-Casey Mears | 1 | 26 | 90 | 42-Jamie McMurray | 8 | 7 | 146 | |
| 91-Bill Elliott | 18 | 9 | 138 | 91-Bill Elliott | 18 | 9 | 138 | |
| 648 | 719 | |||||||
| Color Me Gone | Qlfy | Fin | Pts | Dave`s Top Dawgs | Qlfy | Fin | Pts | |
| 9-Kasey Kahne | 12 | 4 | 160 | 00-Kenny Wallace | 22 | 34 | 61 | |
| 12-Ryan Newman | 7 | 31 | 70 | 01-Joe Nemechek | 4 | 17 | 112 | |
| 38-Elliot Sadler | 3 | 3 | 170 | 29-Kevin Harvick | 32 | 8 | 142 | |
| 91-Bill Elliott | 18 | 9 | 138 | 41-Casey Mears | 1 | 26 | 90 | |
| 97-Kurt Busch | 15 | 10 | 134 | 48-Jimmie Johnson | 9 | 36 | 55 | |
| 672 | 460 | |||||||
| DEI Rules | Qlfy | Fin | Pts | Dolphin Racing | Qlfy | Fin | Pts | |
| 8-Dale Earnhardt Jr | 5 | 27 | 82 | 9-Kasey Kahne | 12 | 4 | 160 | |
| 00-Kenny Wallace | 22 | 34 | 61 | 16-Greg Biffle | 35 | 6 | 150 | |
| 20-Tony Stewart | 24 | 5 | 155 | 18-Bobby Labonte | 39 | 15 | 118 | |
| 29-Kevin Harvick | 32 | 8 | 142 | 48-Jimmie Johnson | 9 | 36 | 55 | |
| 91-Bill Elliott | 18 | 9 | 138 | 91-Bill Elliott | 18 | 9 | 138 | |
| 578 | 621 | |||||||
| Dupont24 | Qlfy | Fin | Pts | Ford Racing | Qlfy | Fin | Pts | |
| 12-Ryan Newman | 7 | 31 | 70 | 6-Mark Martin | 16 | 25 | 88 | |
| 16-Greg Biffle | 35 | 6 | 150 | 00-Kenny Wallace | 22 | 34 | 61 | |
| 17-Matt Kenseth | 23 | 16 | 115 | 17-Matt Kenseth | 23 | 16 | 115 | |
| 24-Jeff Gordon | 11 | 1 | 190 | 97-Kurt Busch | 15 | 10 | 134 | |
| 84-Kyle Busch | __ | __ | ___ | 99-Jeff Burton | 19 | 12 | 127 | |
| 525 | 525 | |||||||
| Ghost Racing Inc. | Qlfy | Fin | Pts | gogordon24 | Qlfy | Fin | Pts | |
| 2-Rusty Wallace | 29 | 13 | 124 | 9-Kasey Kahne | 12 | 4 | 160 | |
| 6-Mark Martin | 16 | 25 | 88 | 24-Jeff Gordon | 11 | 1 | 190 | |
| 12-Ryan Newman | 7 | 31 | 70 | 38-Elliot Sadler | 3 | 3 | 170 | |
| 24-Jeff Gordon | 11 | 1 | 190 | 41-Casey Mears | 1 | 26 | 90 | |
| 91-Bill Elliott | 18 | 9 | 138 | |||||
| 472 | 748 | |||||||
| Green Flag Racing | Qlfy | Fin | Pts | Hammer Racing | Qlfy | Fin | Pts | |
| 9-Kasey Kahne | 12 | 4 | 160 | 20-Tony Stewart | 24 | 5 | 155 | |
| 17-Matt Kenseth | 23 | 16 | 115 | 23-Tony Raines | 36 | 30 | 73 | |
| 24-Jeff Gordon | 11 | 1 | 190 | 25-Brian Vickers | 6 | 29 | 76 | |
| 25-Brian Vickers | 6 | 29 | 76 | 38-Elliot Sadler | 3 | 3 | 170 | |
| 91-Bill Elliott | 18 | 9 | 138 | 41-Casey Mears | 1 | 26 | 90 | |
| 679 | 564 | |||||||
| JHK Racing | Qlfy | Fin | Pts | J-Zone Racing | Qlfy | Fin | Pts | |
| 9-Kasey Kahne | 12 | 4 | 160 | 9-Kasey Kahne | 12 | 4 | 160 | |
| 17-Matt Kenseth | 23 | 16 | 115 | 02-Hermie Sadler | __ | __ | ___ | |
| 29-Kevin Harvick | 32 | 8 | 142 | 24-Jeff Gordon | 11 | 1 | 190 | |
| 91-Bill Elliott | 18 | 9 | 138 | 48-Jimmie Johnson | 9 | 36 | 55 | |
| 97-Kurt Busch | 15 | 10 | 134 | 49-Ken Schrader | 31 | 18 | 114 | |
| 689 | 519 | |||||||
| Karen`s Racing | Qlfy | Fin | Pts | Keith`s Racing | Qlfy | Fin | Pts | |
| 6-Mark Martin | 16 | 25 | 88 | 6-Mark Martin | 16 | 25 | 88 | |
| 8-Dale Earnhardt Jr | 5 | 27 | 82 | 9-Kasey Kahne | 12 | 4 | 160 | |
| 25-Brian Vickers | 6 | 29 | 76 | 24-Jeff Gordon | 11 | 1 | 190 | |
| 29-Kevin Harvick | 32 | 8 | 142 | 42-Jamie McMurray | 8 | 7 | 146 | |
| 91-Bill Elliott | 18 | 9 | 138 | 91-Bill Elliott | 18 | 9 | 138 | |
| 526 | 722 | |||||||
| Lowe`s Sucks | Qlfy | Fin | Pts | Mom`s Racing | Qlfy | Fin | Pts | |
| 17-Matt Kenseth | 23 | 16 | 115 | 2-Rusty Wallace | 29 | 13 | 124 | |
| 20-Tony Stewart | 24 | 5 | 155 | 9-Kasey Kahne | 12 | 4 | 160 | |
| 38-Elliot Sadler | 3 | 3 | 170 | 17-Matt Kenseth | 23 | 16 | 115 | |
| 41-Casey Mears | 1 | 26 | 90 | 24-Jeff Gordon | 11 | 1 | 190 | |
| 91-Bill Elliott | 18 | 9 | 138 | 91-Bill Elliott | 18 | 9 | 138 | |
| 668 | 727 | |||||||
| Old Guard Racing | Qlfy | Fin | Pts | Pat`s Racing | Qlfy | Fin | Pts | |
| 9-Kasey Kahne | 12 | 4 | 160 | 16-Greg Biffle | 35 | 6 | 150 | |
| 02-Hermie Sadler | __ | __ | ___ | 19-Jeremy Mayfield | 13 | 11 | 130 | |
| 16-Greg Biffle | 35 | 6 | 150 | 29-Kevin Harvick | 32 | 8 | 142 | |
| 20-Tony Stewart | 24 | 5 | 155 | 48-Jimmie Johnson | 9 | 36 | 55 | |
| 38-Elliot Sadler | 3 | 3 | 170 | |||||
| 635 | 477 | |||||||
| PYT Racing | Qlfy | Fin | Pts | Rubbin` Is Racin` | Qlfy | Fin | Pts | |
| 16-Greg Biffle | 35 | 6 | 150 | 20-Tony Stewart | 24 | 5 | 155 | |
| 19-Jeremy Mayfield | 13 | 11 | 130 | 24-Jeff Gordon | 11 | 1 | 190 | |
| 48-Jimmie Johnson | 9 | 36 | 55 | 40-Sterling Marlin | 10 | 33 | 64 | |
| 91-Bill Elliott | 18 | 9 | 138 | 88-Dale Jarrett | 17 | 2 | 170 | |
| 97-Kurt Busch | 15 | 10 | 134 | 91-Bill Elliott | 18 | 9 | 138 | |
| 607 | 717 | |||||||
| Smackeyville Racing | Qlfy | Fin | Pts | Smartycrack Racing | Qlfy | Fin | Pts | |
| 2-Rusty Wallace | 29 | 13 | 124 | 0-Ward Burton | 2 | 39 | 46 | |
| 6-Mark Martin | 16 | 25 | 88 | 8-Dale Earnhardt Jr | 5 | 27 | 82 | |
| 18-Bobby Labonte | 39 | 15 | 118 | 41-Casey Mears | 1 | 26 | 90 | |
| 24-Jeff Gordon | 11 | 1 | 190 | 48-Jimmie Johnson | 9 | 36 | 55 | |
| 91-Bill Elliott | 18 | 9 | 138 | |||||
| 520 | 411 | |||||||
| Trading Paint | Qlfy | Fin | Pts | Victory Lane Racing | Qlfy | Fin | Pts | |
| 9-Kasey Kahne | 12 | 4 | 160 | 2-Rusty Wallace | 29 | 13 | 124 | |
| 19-Jeremy Mayfield | 13 | 11 | 130 | 20-Tony Stewart | 24 | 5 | 155 | |
| 24-Jeff Gordon | 11 | 1 | 190 | 24-Jeff Gordon | 11 | 1 | 190 | |
| 88-Dale Jarrett | 17 | 2 | 170 | 88-Dale Jarrett | 17 | 2 | 170 | |
| 91-Bill Elliott | 18 | 9 | 138 | 91-Bill Elliott | 18 | 9 | 138 | |
| 788 | 777 | |||||||
powered by gfrCup |