![]() |
Fantasy Racing |
![]() |
| Race #20 | Date: 08/03/04 |
| Pennsylvania 500 - August 1, 2004 | Time: 21:02 |
| Bad Luck Racing | Qlfy | Fin | Pts | Balls to the Wall Racing | Qlfy | Fin | Pts | |
| 2-Rusty Wallace | 12 | 17 | 112 | 9-Kasey Kahne | 20 | 3 | 165 | |
| 02-Jason Jarrett | 42 | 40 | 43 | 20-Tony Stewart | 8 | 35 | 58 | |
| 20-Tony Stewart | 8 | 35 | 58 | 48-Jimmie Johnson | 14 | 1 | 190 | |
| 24-Jeff Gordon | 13 | 5 | 160 | 99-Jeff Burton | 23 | 34 | 61 | |
| 42-Jamie McMurray | 7 | 30 | 73 | |||||
| 446 | 474 | |||||||
| Color Me Gone | Qlfy | Fin | Pts | Dave`s Top Dawgs | Qlfy | Fin | Pts | |
| 01-Joe Nemechek | 2 | 16 | 120 | 4-Jimmy Spencer | 36 | 23 | 94 | |
| 24-Jeff Gordon | 13 | 5 | 160 | 19-Jeremy Mayfield | 9 | 9 | 138 | |
| 38-Elliot Sadler | 5 | 10 | 134 | 20-Tony Stewart | 8 | 35 | 58 | |
| 97-Kurt Busch | 3 | 26 | 85 | 41-Casey Mears | 1 | 18 | 114 | |
| 98-Todd Bodine | 37 | 38 | 49 | 45-Kyle Petty | 25 | 19 | 106 | |
| 548 | 510 | |||||||
| DEI Rules | Qlfy | Fin | Pts | Dolphin Racing | Qlfy | Fin | Pts | |
| 8-Dale Earnhardt Jr | 16 | 25 | 88 | 9-Kasey Kahne | 20 | 3 | 165 | |
| 13-Greg Sacks | 38 | 42 | 37 | 18-Bobby Labonte | 17 | 29 | 76 | |
| 15-Michael Waltrip | 11 | 36 | 55 | 20-Tony Stewart | 8 | 35 | 58 | |
| 41-Casey Mears | 1 | 18 | 114 | 41-Casey Mears | 1 | 18 | 114 | |
| 97-Kurt Busch | 3 | 26 | 85 | 50-PJ Jones | 34 | 43 | 34 | |
| 379 | 447 | |||||||
| Dupont24 | Qlfy | Fin | Pts | Ford Racing | Qlfy | Fin | Pts | |
| 12-Ryan Newman | 30 | 13 | 124 | 6-Mark Martin | 21 | 2 | 175 | |
| 24-Jeff Gordon | 13 | 5 | 160 | 17-Matt Kenseth | 15 | 8 | 142 | |
| 30-Dave Blaney | 31 | 27 | 87 | 97-Kurt Busch | 3 | 26 | 85 | |
| 41-Casey Mears | 1 | 18 | 114 | 98-Todd Bodine | 37 | 38 | 49 | |
| 43-Jeff Green | 32 | 33 | 69 | 99-Jeff Burton | 23 | 34 | 61 | |
| 554 | 512 | |||||||
| Ghost Racing Inc. | Qlfy | Fin | Pts | gogordon24 | Qlfy | Fin | Pts | |
| 2-Rusty Wallace | 12 | 17 | 112 | 01-Joe Nemechek | 2 | 16 | 120 | |
| 6-Mark Martin | 21 | 2 | 175 | 13-Greg Sacks | 38 | 42 | 37 | |
| 12-Ryan Newman | 30 | 13 | 124 | 20-Tony Stewart | 8 | 35 | 58 | |
| 24-Jeff Gordon | 13 | 5 | 160 | 24-Jeff Gordon | 13 | 5 | 160 | |
| 97-Kurt Busch | 3 | 26 | 85 | |||||
| 571 | 460 | |||||||
| Green Flag Racing | Qlfy | Fin | Pts | Hammer Racing | Qlfy | Fin | Pts | |
| 9-Kasey Kahne | 20 | 3 | 165 | 6-Mark Martin | 21 | 2 | 175 | |
| 24-Jeff Gordon | 13 | 5 | 160 | 02-Jason Jarrett | 42 | 40 | 43 | |
| 25-Brian Vickers | 6 | 14 | 121 | 18-Bobby Labonte | 17 | 29 | 76 | |
| 38-Elliot Sadler | 5 | 10 | 134 | 19-Jeremy Mayfield | 9 | 9 | 138 | |
| 72-Kirk Shelmerdine | 41 | 41 | 40 | 20-Tony Stewart | 8 | 35 | 58 | |
| 620 | 490 | |||||||
| JHK Racing | Qlfy | Fin | Pts | J-Zone Racing | Qlfy | Fin | Pts | |
| 19-Jeremy Mayfield | 9 | 9 | 138 | 9-Kasey Kahne | 20 | 3 | 165 | |
| 24-Jeff Gordon | 13 | 5 | 160 | 24-Jeff Gordon | 13 | 5 | 160 | |
| 41-Casey Mears | 1 | 18 | 114 | 48-Jimmie Johnson | 14 | 1 | 190 | |
| 42-Jamie McMurray | 7 | 30 | 73 | |||||
| 50-PJ Jones | 34 | 43 | 34 | |||||
| 519 | 515 | |||||||
| Karen`s Racing | Qlfy | Fin | Pts | Keith`s Racing | Qlfy | Fin | Pts | |
| 8-Dale Earnhardt Jr | 16 | 25 | 88 | 6-Mark Martin | 21 | 2 | 175 | |
| 12-Ryan Newman | 30 | 13 | 124 | 9-Kasey Kahne | 20 | 3 | 165 | |
| 25-Brian Vickers | 6 | 14 | 121 | 24-Jeff Gordon | 13 | 5 | 160 | |
| 42-Jamie McMurray | 7 | 30 | 73 | 42-Jamie McMurray | 7 | 30 | 73 | |
| 72-Kirk Shelmerdine | 41 | 41 | 40 | 50-PJ Jones | 34 | 43 | 34 | |
| 446 | 607 | |||||||
| Lowe`s Sucks | Qlfy | Fin | Pts | Mom`s Racing | Qlfy | Fin | Pts | |
| 20-Tony Stewart | 8 | 35 | 58 | 5-Terry Labonte | 29 | 6 | 150 | |
| 41-Casey Mears | 1 | 18 | 114 | 20-Tony Stewart | 8 | 35 | 58 | |
| 42-Jamie McMurray | 7 | 30 | 73 | 24-Jeff Gordon | 13 | 5 | 160 | |
| 50-PJ Jones | 34 | 43 | 34 | 25-Brian Vickers | 6 | 14 | 121 | |
| 97-Kurt Busch | 3 | 26 | 85 | 50-PJ Jones | 34 | 43 | 34 | |
| 364 | 523 | |||||||
| Old Guard Racing | Qlfy | Fin | Pts | Pat`s Racing | Qlfy | Fin | Pts | |
| 9-Kasey Kahne | 20 | 3 | 165 | 16-Greg Biffle | 19 | 4 | 160 | |
| 02-Hermie Sadler | __ | __ | ___ | 19-Jeremy Mayfield | 9 | 9 | 138 | |
| 16-Greg Biffle | 19 | 4 | 160 | 29-Kevin Harvick | 18 | 32 | 67 | |
| 20-Tony Stewart | 8 | 35 | 58 | 48-Jimmie Johnson | 14 | 1 | 190 | |
| 38-Elliot Sadler | 5 | 10 | 134 | |||||
| 517 | 555 | |||||||
| PYT Racing | Qlfy | Fin | Pts | Rubbin` Is Racin` | Qlfy | Fin | Pts | |
| 16-Greg Biffle | 19 | 4 | 160 | 12-Ryan Newman | 30 | 13 | 124 | |
| 20-Tony Stewart | 8 | 35 | 58 | 17-Matt Kenseth | 15 | 8 | 142 | |
| 42-Jamie McMurray | 7 | 30 | 73 | 40-Sterling Marlin | 4 | 15 | 118 | |
| 48-Jimmie Johnson | 14 | 1 | 190 | 97-Kurt Busch | 3 | 26 | 85 | |
| 98-Todd Bodine | 37 | 38 | 49 | |||||
| 481 | 518 | |||||||
| Smackeyville Racing | Qlfy | Fin | Pts | Smartycrack Racing | Qlfy | Fin | Pts | |
| 2-Rusty Wallace | 12 | 17 | 112 | 8-Dale Earnhardt Jr | 16 | 25 | 88 | |
| 6-Mark Martin | 21 | 2 | 175 | 13-Greg Sacks | 38 | 42 | 37 | |
| 18-Bobby Labonte | 17 | 29 | 76 | 15-Michael Waltrip | 11 | 36 | 55 | |
| 24-Jeff Gordon | 13 | 5 | 160 | 20-Tony Stewart | 8 | 35 | 58 | |
| 41-Casey Mears | 1 | 18 | 114 | |||||
| 523 | 352 | |||||||
| Trading Paint | Qlfy | Fin | Pts | Victory Lane Racing | Qlfy | Fin | Pts | |
| 01-Joe Nemechek | 2 | 16 | 120 | 13-Greg Sacks | 38 | 42 | 37 | |
| 15-Michael Waltrip | 11 | 36 | 55 | 20-Tony Stewart | 8 | 35 | 58 | |
| 19-Jeremy Mayfield | 9 | 9 | 138 | 24-Jeff Gordon | 13 | 5 | 160 | |
| 30-Dave Blaney | 31 | 27 | 87 | 40-Sterling Marlin | 4 | 15 | 118 | |
| 97-Kurt Busch | 3 | 26 | 85 | 88-Dale Jarrett | 24 | 24 | 96 | |
| 485 | 469 | |||||||
powered by gfrCup |