![]() |
Fantasy Racing |
![]() |
Krueger Motorsports
Krueger Fantasy Racing League
Starting Lineups
| Race #16 | Date: 07/06/04 |
| Dodge/Save Mart 350 - June 27, 2004 | Time: 20:54 |
| Bad Luck Racing | Qlfy | Fin | Pts | Balls to the Wall Racing | Qlfy | Fin | Pts | |
| 2-Rusty Wallace | 2 | 28 | 79 | 2-Rusty Wallace | 2 | 28 | 79 | |
| 17-Matt Kenseth | 5 | 20 | 103 | 7-No Driver 7 | __ | __ | ___ | |
| 24-Jeff Gordon | 1 | 1 | 190 | 12-Ryan Newman | 22 | 14 | 121 | |
| 36-Boris Said | 19 | 6 | 150 | 38-Elliot Sadler | 16 | 10 | 134 | |
| 42-Jamie McMurray | 11 | 2 | 170 | 77-Brendan Gaughan | 33 | 26 | 85 | |
| 692 | 419 | |||||||
| Color Me Gone | Qlfy | Fin | Pts | Dave`s Top Dawgs | Qlfy | Fin | Pts | |
| 2-Rusty Wallace | 2 | 28 | 79 | 18-Bobby Labonte | 10 | 33 | 64 | |
| 24-Jeff Gordon | 1 | 1 | 190 | 20-Tony Stewart | 17 | 15 | 123 | |
| 29-Kevin Harvick | 8 | 12 | 127 | 29-Kevin Harvick | 8 | 12 | 127 | |
| 31-Robby Gordon | 24 | 34 | 61 | 31-Robby Gordon | 24 | 34 | 61 | |
| 36-Boris Said | 19 | 6 | 150 | 36-Boris Said | 19 | 6 | 150 | |
| 607 | 525 | |||||||
| DEI Rules | Qlfy | Fin | Pts | Dolphin Racing | Qlfy | Fin | Pts | |
| 2-Rusty Wallace | 2 | 28 | 79 | 6-Mark Martin | 4 | 8 | 147 | |
| 8-Dale Earnhardt Jr | 20 | 11 | 135 | 18-Bobby Labonte | 10 | 33 | 64 | |
| 20-Tony Stewart | 17 | 15 | 123 | 24-Jeff Gordon | 1 | 1 | 190 | |
| 31-Robby Gordon | 24 | 34 | 61 | 31-Robby Gordon | 24 | 34 | 61 | |
| 39-Scott Pruett | 6 | 3 | 170 | 39-Scott Pruett | 6 | 3 | 170 | |
| 568 | 632 | |||||||
| Dupont24 | Qlfy | Fin | Pts | Ford Racing | Qlfy | Fin | Pts | |
| 5-Terry Labonte | 15 | 40 | 43 | 6-Mark Martin | 4 | 8 | 147 | |
| 8-Dale Earnhardt Jr | 20 | 11 | 135 | 17-Matt Kenseth | 5 | 20 | 103 | |
| 24-Jeff Gordon | 1 | 1 | 190 | 21-Ricky Rudd | 12 | 35 | 58 | |
| 31-Robby Gordon | 24 | 34 | 61 | 36-Boris Said | 19 | 6 | 150 | |
| 50-PJ Jones | 31 | 39 | 46 | 97-Kurt Busch | 3 | 36 | 60 | |
| 475 | 518 | |||||||
| Ghost Racing Inc. | Qlfy | Fin | Pts | gogordon24 | Qlfy | Fin | Pts | |
| 2-Rusty Wallace | 2 | 28 | 79 | 24-Jeff Gordon | 1 | 1 | 190 | |
| 6-Mark Martin | 4 | 8 | 147 | 29-Kevin Harvick | 8 | 12 | 127 | |
| 12-Ryan Newman | 22 | 14 | 121 | 36-Boris Said | 19 | 6 | 150 | |
| 24-Jeff Gordon | 1 | 1 | 190 | 42-Jamie McMurray | 11 | 2 | 170 | |
| 97-Kurt Busch | 3 | 36 | 60 | |||||
| 537 | 697 | |||||||
| Green Flag Racing | Qlfy | Fin | Pts | Hammer Racing | Qlfy | Fin | Pts | |
| 17-Matt Kenseth | 5 | 20 | 103 | 6-Mark Martin | 4 | 8 | 147 | |
| 24-Jeff Gordon | 1 | 1 | 190 | 16-Greg Biffle | 7 | 13 | 124 | |
| 29-Kevin Harvick | 8 | 12 | 127 | 17-Matt Kenseth | 5 | 20 | 103 | |
| 31-Robby Gordon | 24 | 34 | 61 | 20-Tony Stewart | 17 | 15 | 123 | |
| 39-Scott Pruett | 6 | 3 | 170 | 39-Scott Pruett | 6 | 3 | 170 | |
| 651 | 667 | |||||||
| JHK Racing | Qlfy | Fin | Pts | J-Zone Racing | Qlfy | Fin | Pts | |
| 2-Rusty Wallace | 2 | 28 | 79 | 2-Rusty Wallace | 2 | 28 | 79 | |
| 6-Mark Martin | 4 | 8 | 147 | 6-Mark Martin | 4 | 8 | 147 | |
| 18-Bobby Labonte | 10 | 33 | 64 | 24-Jeff Gordon | 1 | 1 | 190 | |
| 24-Jeff Gordon | 1 | 1 | 190 | 31-Robby Gordon | 24 | 34 | 61 | |
| 39-Scott Pruett | 6 | 3 | 170 | 39-Scott Pruett | 6 | 3 | 170 | |
| 650 | 647 | |||||||
| Karen`s Racing | Qlfy | Fin | Pts | Keith`s Racing | Qlfy | Fin | Pts | |
| 8-Dale Earnhardt Jr | 20 | 11 | 135 | 6-Mark Martin | 4 | 8 | 147 | |
| 25-Brian Vickers | 39 | 22 | 97 | 20-Tony Stewart | 17 | 15 | 123 | |
| 29-Kevin Harvick | 8 | 12 | 127 | 24-Jeff Gordon | 1 | 1 | 190 | |
| 31-Robby Gordon | 24 | 34 | 61 | 39-Scott Pruett | 6 | 3 | 170 | |
| 39-Scott Pruett | 6 | 3 | 170 | 42-Jamie McMurray | 11 | 2 | 170 | |
| 590 | 800 | |||||||
| Lowe`s Sucks | Qlfy | Fin | Pts | Mom`s Racing | Qlfy | Fin | Pts | |
| 24-Jeff Gordon | 1 | 1 | 190 | 2-Rusty Wallace | 2 | 28 | 79 | |
| 29-Kevin Harvick | 8 | 12 | 127 | 18-Bobby Labonte | 10 | 33 | 64 | |
| 31-Robby Gordon | 24 | 34 | 61 | 24-Jeff Gordon | 1 | 1 | 190 | |
| 36-Boris Said | 19 | 6 | 150 | 29-Kevin Harvick | 8 | 12 | 127 | |
| 97-Kurt Busch | 3 | 36 | 60 | 39-Scott Pruett | 6 | 3 | 170 | |
| 588 | 630 | |||||||
| Old Guard Racing | Qlfy | Fin | Pts | Pat`s Racing | Qlfy | Fin | Pts | |
| 9-Kasey Kahne | 30 | 31 | 70 | 18-Bobby Labonte | 10 | 33 | 64 | |
| 02-Hermie Sadler | __ | __ | ___ | 20-Tony Stewart | 17 | 15 | 123 | |
| 16-Greg Biffle | 7 | 13 | 124 | 24-Jeff Gordon | 1 | 1 | 190 | |
| 20-Tony Stewart | 17 | 15 | 123 | 31-Robby Gordon | 24 | 34 | 61 | |
| 38-Elliot Sadler | 16 | 10 | 134 | 98-Larry Gunselman | 43 | 37 | 52 | |
| 451 | 490 | |||||||
| PYT Racing | Qlfy | Fin | Pts | Rubbin` Is Racin` | Qlfy | Fin | Pts | |
| 2-Rusty Wallace | 2 | 28 | 79 | 17-Matt Kenseth | 5 | 20 | 103 | |
| 17-Matt Kenseth | 5 | 20 | 103 | 20-Tony Stewart | 17 | 15 | 123 | |
| 24-Jeff Gordon | 1 | 1 | 190 | 21-Ricky Rudd | 12 | 35 | 58 | |
| 31-Robby Gordon | 24 | 34 | 61 | 24-Jeff Gordon | 1 | 1 | 190 | |
| 36-Boris Said | 19 | 6 | 150 | 39-Scott Pruett | 6 | 3 | 170 | |
| 583 | 644 | |||||||
| Smackeyville Racing | Qlfy | Fin | Pts | Smartycrack Racing | Qlfy | Fin | Pts | |
| 2-Rusty Wallace | 2 | 28 | 79 | 2-Rusty Wallace | 2 | 28 | 79 | |
| 6-Mark Martin | 4 | 8 | 147 | 24-Jeff Gordon | 1 | 1 | 190 | |
| 18-Bobby Labonte | 10 | 33 | 64 | 29-Kevin Harvick | 8 | 12 | 127 | |
| 24-Jeff Gordon | 1 | 1 | 190 | 31-Robby Gordon | 24 | 34 | 61 | |
| 36-Boris Said | 19 | 6 | 150 | 36-Boris Said | 19 | 6 | 150 | |
| 630 | 607 | |||||||
| Victory Lane Racing | Qlfy | Fin | Pts | |||||
| 20-Tony Stewart | 17 | 15 | 123 | |||||
| 24-Jeff Gordon | 1 | 1 | 190 | |||||
| 29-Kevin Harvick | 8 | 12 | 127 | |||||
| 31-Robby Gordon | 24 | 34 | 61 | |||||
| 36-Boris Said | 19 | 6 | 150 | |||||
| 651 | ||||||||
powered by gfrCup |