![]() |
Fantasy Racing |
![]() |
Krueger Motorsports
Krueger Fantasy Racing League
Starting Lineups
| Race #4 | Date: 03/17/04 |
| Golden Corral 500 - March 14, 2004 | Time: 08:06 |
| Bad Luck Racing | Qlfy | Fin | Pts | Balls to the Wall Racing | Qlfy | Fin | Pts | |
| 9-Kasey Kahne | 12 | 3 | 165 | 8-Dale Earnhardt Jr | 7 | 1 | 185 | |
| 12-Ryan Newman | 1 | 5 | 160 | 9-Kasey Kahne | 12 | 3 | 165 | |
| 18-Bobby Labonte | 10 | 18 | 109 | 23-Dave Blaney | 14 | 11 | 130 | |
| 42-Jamie McMurray | 22 | 37 | 52 | 29-Kevin Harvick | 8 | 32 | 67 | |
| 77-Brendan Gaughan | 25 | 33 | 64 | 38-Elliot Sadler | 5 | 29 | 76 | |
| 550 | 623 | |||||||
| Color Me Gone | Qlfy | Fin | Pts | Dave`s Top Dawgs | Qlfy | Fin | Pts | |
| 8-Dale Earnhardt Jr | 7 | 1 | 185 | 12-Ryan Newman | 1 | 5 | 160 | |
| 15-Michael Waltrip | 16 | 23 | 94 | 20-Tony Stewart | 19 | 7 | 156 | |
| 18-Bobby Labonte | 10 | 18 | 109 | 43-Jeff Green | 18 | 19 | 106 | |
| 24-Jeff Gordon | 4 | 10 | 139 | 77-Brendan Gaughan | 25 | 33 | 64 | |
| 72-Kirk Shelmerdine | 42 | 40 | 43 | 97-Kurt Busch | 20 | 12 | 127 | |
| 570 | 613 | |||||||
| DEI Rules | Qlfy | Fin | Pts | Dolphin Racing | Qlfy | Fin | Pts | |
| 8-Dale Earnhardt Jr | 7 | 1 | 185 | 12-Ryan Newman | 1 | 5 | 160 | |
| 18-Bobby Labonte | 10 | 18 | 109 | 18-Bobby Labonte | 10 | 18 | 109 | |
| 20-Tony Stewart | 19 | 7 | 156 | 20-Tony Stewart | 19 | 7 | 156 | |
| 49-Ken Schrader | 24 | 26 | 85 | 80-Andy Hillenburg | 43 | 42 | 37 | |
| 77-Brendan Gaughan | 25 | 33 | 64 | 97-Kurt Busch | 20 | 12 | 127 | |
| 599 | 589 | |||||||
| Dupont24 | Qlfy | Fin | Pts | Ford Racing | Qlfy | Fin | Pts | |
| 24-Jeff Gordon | 4 | 10 | 139 | 17-Matt Kenseth | 30 | 6 | 150 | |
| 41-Casey Mears | 9 | 34 | 66 | 23-Dave Blaney | 14 | 11 | 130 | |
| 42-Jamie McMurray | 22 | 37 | 52 | 38-Elliot Sadler | 5 | 29 | 76 | |
| 77-Brendan Gaughan | 25 | 33 | 64 | 88-Dale Jarrett | 6 | 9 | 138 | |
| 97-Kurt Busch | 20 | 12 | 127 | 97-Kurt Busch | 20 | 12 | 127 | |
| 448 | 621 | |||||||
| Ghost Racing Inc. | Qlfy | Fin | Pts | Green Flag Racing | Qlfy | Fin | Pts | |
| 0-Ward Burton | 21 | 13 | 124 | 4-Kevin Lepage | 35 | 36 | 55 | |
| 18-Bobby Labonte | 10 | 18 | 109 | 18-Bobby Labonte | 10 | 18 | 109 | |
| 20-Tony Stewart | 19 | 7 | 156 | 24-Jeff Gordon | 4 | 10 | 139 | |
| 23-Dave Blaney | 14 | 11 | 130 | 25-Brian Vickers | 2 | 21 | 100 | |
| 97-Kurt Busch | 20 | 12 | 127 | 38-Elliot Sadler | 5 | 29 | 76 | |
| 646 | 479 | |||||||
| Hammer Racing | Qlfy | Fin | Pts | JHK Racing | Qlfy | Fin | Pts | |
| 9-Kasey Kahne | 12 | 3 | 165 | 2-Rusty Wallace | 11 | 35 | 58 | |
| 18-Bobby Labonte | 10 | 18 | 109 | 8-Dale Earnhardt Jr | 7 | 1 | 185 | |
| 20-Tony Stewart | 19 | 7 | 156 | 18-Bobby Labonte | 10 | 18 | 109 | |
| 48-Jimmie Johnson | 3 | 4 | 160 | 23-Dave Blaney | 14 | 11 | 130 | |
| 88-Dale Jarrett | 6 | 9 | 138 | |||||
| 590 | 620 | |||||||
| J-Zone Racing | Qlfy | Fin | Pts | Karen`s Racing | Qlfy | Fin | Pts | |
| 9-Kasey Kahne | 12 | 3 | 165 | 8-Dale Earnhardt Jr | 7 | 1 | 185 | |
| 18-Bobby Labonte | 10 | 18 | 109 | 18-Bobby Labonte | 10 | 18 | 109 | |
| 20-Tony Stewart | 19 | 7 | 156 | 25-Brian Vickers | 2 | 21 | 100 | |
| 25-Brian Vickers | 2 | 21 | 100 | 42-Jamie McMurray | 22 | 37 | 52 | |
| 41-Casey Mears | 9 | 34 | 66 | 77-Brendan Gaughan | 25 | 33 | 64 | |
| 596 | 510 | |||||||
| Keith`s Racing | Qlfy | Fin | Pts | Lone Wolves | Qlfy | Fin | Pts | |
| 6-Mark Martin | 28 | 14 | 121 | |||||
| 9-Kasey Kahne | 12 | 3 | 165 | |||||
| 24-Jeff Gordon | 4 | 10 | 139 | |||||
| 42-Jamie McMurray | 22 | 37 | 52 | |||||
| 77-Brendan Gaughan | 25 | 33 | 64 | |||||
| 541 | ||||||||
| Lowe`s Sucks | Qlfy | Fin | Pts | Mom`s Racing | Qlfy | Fin | Pts | |
| 9-Kasey Kahne | 12 | 3 | 165 | 9-Kasey Kahne | 12 | 3 | 165 | |
| 18-Bobby Labonte | 10 | 18 | 109 | 18-Bobby Labonte | 10 | 18 | 109 | |
| 24-Jeff Gordon | 4 | 10 | 139 | 20-Tony Stewart | 19 | 7 | 156 | |
| 38-Elliot Sadler | 5 | 29 | 76 | 23-Dave Blaney | 14 | 11 | 130 | |
| 77-Brendan Gaughan | 25 | 33 | 64 | 97-Kurt Busch | 20 | 12 | 127 | |
| 553 | 687 | |||||||
| Old Guard Racing | Qlfy | Fin | Pts | Pat`s Racing | Qlfy | Fin | Pts | |
| 0-Ward Burton | 21 | 13 | 124 | 12-Ryan Newman | 1 | 5 | 160 | |
| 9-Kasey Kahne | 12 | 3 | 165 | 29-Kevin Harvick | 8 | 32 | 67 | |
| 20-Tony Stewart | 19 | 7 | 156 | 48-Jimmie Johnson | 3 | 4 | 160 | |
| 30-Johnny Sauter | 39 | 30 | 73 | 80-Andy Hillenburg | 43 | 42 | 37 | |
| 42-Jamie McMurray | 22 | 37 | 52 | 88-Dale Jarrett | 6 | 9 | 138 | |
| 570 | 562 | |||||||
| PYT Racing | Qlfy | Fin | Pts | Ric`s Racing | Qlfy | Fin | Pts | |
| 9-Kasey Kahne | 12 | 3 | 165 | |||||
| 18-Bobby Labonte | 10 | 18 | 109 | |||||
| 24-Jeff Gordon | 4 | 10 | 139 | |||||
| 48-Jimmie Johnson | 3 | 4 | 160 | |||||
| 72-Kirk Shelmerdine | 42 | 40 | 43 | |||||
| 616 | ||||||||
| Rubbin` Is Racin` | Qlfy | Fin | Pts | Smackeyville Racing | Qlfy | Fin | Pts | |
| 12-Ryan Newman | 1 | 5 | 160 | 1-John Andretti | __ | __ | ___ | |
| 18-Bobby Labonte | 10 | 18 | 109 | 9-Kasey Kahne | 12 | 3 | 165 | |
| 23-Dave Blaney | 14 | 11 | 130 | 17-Matt Kenseth | 30 | 6 | 150 | |
| 25-Brian Vickers | 2 | 21 | 100 | 19-Jeremy Mayfield | 15 | 2 | 175 | |
| 48-Jimmie Johnson | 3 | 4 | 160 | 42-Jamie McMurray | 22 | 37 | 52 | |
| 659 | 542 | |||||||
| Smartycrack Racing | Qlfy | Fin | Pts | Victory Lane Racing | Qlfy | Fin | Pts | |
| 18-Bobby Labonte | 10 | 18 | 109 | 8-Dale Earnhardt Jr | 7 | 1 | 185 | |
| 23-Dave Blaney | 14 | 11 | 130 | 20-Tony Stewart | 19 | 7 | 156 | |
| 24-Jeff Gordon | 4 | 10 | 139 | 29-Kevin Harvick | 8 | 32 | 67 | |
| 25-Brian Vickers | 2 | 21 | 100 | 80-Andy Hillenburg | 43 | 42 | 37 | |
| 29-Kevin Harvick | 8 | 32 | 67 | 88-Dale Jarrett | 6 | 9 | 138 | |
| 545 | 583 | |||||||
powered by gfrCup |