Fantasy Racing  

Krueger Motorsports
Krueger Fantasy Racing League
Starting Lineups


Race #3 Date:  03/07/04
UAW-DaimlerChrysler 400 - March 7, 2004 Time:  21:38

Bad Luck Racing Qlfy Fin Pts   Balls to the Wall Racing Qlfy Fin Pts
     9-Kasey Kahne 1 2 175        9-Kasey Kahne 1 2 175
    17-Matt Kenseth 25 1 190       12-Ryan Newman 5 27 82
    20-Tony Stewart 19 3 170       24-Jeff Gordon 20 15 118
    42-Jamie McMurray 4 4 160       43-Jeff Green 24 34 61
    91-Bill Elliott 10 20 103       50-Derrike Cope 40 33 64
  798     500
 
Color Me Gone Qlfy Fin Pts   Dave`s Top Dawgs Qlfy Fin Pts
    12-Ryan Newman 5 27 82       12-Ryan Newman 5 27 82
    25-Brian Vickers 3 23 94       20-Tony Stewart 19 3 170
    29-Kevin Harvick 16 21 105       43-Jeff Green 24 34 61
    48-Jimmie Johnson 12 16 120       77-Brendan Gaughan 8 22 97
    84-Kyle Busch 18 41 40       97-Kurt Busch 2 9 143
  441     553
 
DEI Rules Qlfy Fin Pts   Dolphin Racing Qlfy Fin Pts
     8-Dale Earnhardt Jr 26 35 58        6-Mark Martin 27 5 155
    18-Bobby Labonte 7 8 142       17-Matt Kenseth 25 1 190
    38-Elliot Sadler 11 6 150       18-Bobby Labonte 7 8 142
    77-Brendan Gaughan 8 22 97       84-Kyle Busch 18 41 40
    91-Bill Elliott 10 20 103       99-Jeff Burton 28 13 129
  550     656
 
Dupont24 Qlfy Fin Pts   Ford Racing Qlfy Fin Pts
     8-Dale Earnhardt Jr 26 35 58        6-Mark Martin 27 5 155
    24-Jeff Gordon 20 15 118       17-Matt Kenseth 25 1 190
    41-Casey Mears 13 7 146       84-Kyle Busch 18 41 40
    42-Jamie McMurray 4 4 160       97-Kurt Busch 2 9 143
    77-Brendan Gaughan 8 22 97       99-Jeff Burton 28 13 129
  579     657
 
Ghost Racing Inc. Qlfy Fin Pts   Green Flag Racing Qlfy Fin Pts
     6-Mark Martin 27 5 155        9-Kasey Kahne 1 2 175
     9-Kasey Kahne 1 2 175       24-Jeff Gordon 20 15 118
    17-Matt Kenseth 25 1 190       30-Johnny Sauter 30 24 91
    91-Bill Elliott 10 20 103       38-Elliot Sadler 11 6 150
    97-Kurt Busch 2 9 143       42-Jamie McMurray 4 4 160
  766     694
 
Hammer Racing Qlfy Fin Pts   JHK Racing Qlfy Fin Pts
     9-Kasey Kahne 1 2 175        9-Kasey Kahne 1 2 175
    02-Hermie Sadler __ __ ___       15-Michael Waltrip 14 37 57
    20-Tony Stewart 19 3 170       17-Matt Kenseth 25 1 190
    48-Jimmie Johnson 12 16 120       18-Bobby Labonte 7 8 142
    97-Kurt Busch 2 9 143       91-Bill Elliott 10 20 103
  608     667
 
J-Zone Racing Qlfy Fin Pts   Karen`s Racing Qlfy Fin Pts
     8-Dale Earnhardt Jr 26 35 58        8-Dale Earnhardt Jr 26 35 58
    01-Joe Nemechek 38 19 106       17-Matt Kenseth 25 1 190
    20-Tony Stewart 19 3 170       25-Brian Vickers 3 23 94
    29-Kevin Harvick 16 21 105       42-Jamie McMurray 4 4 160
      91-Bill Elliott 10 20 103
  439     605
 
Keith`s Racing Qlfy Fin Pts   Lone Wolves Qlfy Fin Pts
     6-Mark Martin 27 5 155  
    19-Jeremy Mayfield 6 14 121  
    24-Jeff Gordon 20 15 118  
    42-Jamie McMurray 4 4 160  
    91-Bill Elliott 10 20 103  
  657    
 
Lowe`s Sucks Qlfy Fin Pts   Mom`s Racing Qlfy Fin Pts
     9-Kasey Kahne 1 2 175        2-Rusty Wallace 21 10 134
    17-Matt Kenseth 25 1 190        9-Kasey Kahne 1 2 175
    48-Jimmie Johnson 12 16 120       12-Ryan Newman 5 27 82
    88-Dale Jarrett 29 11 130       18-Bobby Labonte 7 8 142
    91-Bill Elliott 10 20 103       91-Bill Elliott 10 20 103
  718     636
 
Old Guard Racing Qlfy Fin Pts   Pat`s Racing Qlfy Fin Pts
     9-Kasey Kahne 1 2 175       16-Greg Biffle 9 40 43
    20-Tony Stewart 19 3 170       17-Matt Kenseth 25 1 190
    42-Jamie McMurray 4 4 160       29-Kevin Harvick 16 21 105
    48-Jimmie Johnson 12 16 120       42-Jamie McMurray 4 4 160
    91-Bill Elliott 10 20 103       89-Morgan Shepherd 43 42 37
  728     535
 
PYT Racing Qlfy Fin Pts   Ric`s Racing Qlfy Fin Pts
     9-Kasey Kahne 1 2 175  
    12-Ryan Newman 5 27 82  
    19-Jeremy Mayfield 6 14 121  
    48-Jimmie Johnson 12 16 120  
    91-Bill Elliott 10 20 103  
  601    
 
Rubbin` Is Racin` Qlfy Fin Pts   Smackeyville Racing Qlfy Fin Pts
    12-Ryan Newman 5 27 82        6-Mark Martin 27 5 155
    40-Sterling Marlin 23 18 109       16-Greg Biffle 9 40 43
    48-Jimmie Johnson 12 16 120       17-Matt Kenseth 25 1 190
    84-Kyle Busch 18 41 40       91-Bill Elliott 10 20 103
    97-Kurt Busch 2 9 143       97-Kurt Busch 2 9 143
  494     634
 
Smartycrack Racing Qlfy Fin Pts   Victory Lane Racing Qlfy Fin Pts
    12-Ryan Newman 5 27 82        8-Dale Earnhardt Jr 26 35 58
    15-Michael Waltrip 14 37 57       12-Ryan Newman 5 27 82
    38-Elliot Sadler 11 6 150       29-Kevin Harvick 16 21 105
    48-Jimmie Johnson 12 16 120       88-Dale Jarrett 29 11 130
    84-Kyle Busch 18 41 40       89-Morgan Shepherd 43 42 37
  449     412
 

powered by gfrCup